MARS 2012 STATS
Passing
Player C-A Pct Yds TD INT
Owen Nearhoof 43-92 46.7 728 10 7
Josh Schultheis 1-1 100 22 1 0
Jake Rosswog 1-1 100 18 0 0
Total 45-94 47.9 768 11 7
Opp 76-178 42.7 1,091 5 13
Rushing
Player Att Yds Y/A TD
Josh Schultheis 221 1,656 7.5 27
Alex Smith 58 472 8.1 6
Jason Lozzi 35 330 9.4 4
Sam King 23 243 10.6 3
Ori Rinaman 22 169 7.7 0
Hunter Mincer 17 120 7.1 0
Owen Nearhoof 57 104 1.84 4
Nick Goddard 3 22 7.3 0
Nolan Skirtich 6 19 3.2 1
Hayden Rieger 8 18 2.3 0
Jake Dufford 1 16 16.0 0
Matthew Parrish 1 12 12.0 0
Jacob Wright 1 11 11.0 0
Chris Smith 2 10 5.0 0
Alex Grosso 1 8 8.0 0
Nathan Bair 4 5 1.3 0
Jake Rosswog 4 -7 -1.8 0
Total 476 3,193 6.7 45
Opp 355 1,262 3.6 12
Receiving
Player Rec Yds Y/R TD
Alex Smith 11 205 18.6 2
Billy Shrock 9 185 20.6 3
Garrett Ashbaugh 7 149 21.3 4
Jason Lozzi 11 141 12.8 1
Chris Smith 3 45 15.0 1
Josh Schultheis 4 43 10.8 0
Total 45 768 17.1 11
Opp 76 1,091 14.4 5
Scoring
Player TD PAT FG S Pts
Josh Schultheis 27 2 0 0 164
Matthew White 0 46 2 0 52
Alex Smith 8 0 0 0 48
Jason Lozzi 5 0 0 0 30
Owen Nearhoof 4 0 0 0 24
Garrett Ashbaugh 4 0 0 0 24
Sam King 3 0 0 0 18
Billy Shrock 3 0 0 0 18
Nolan Skirtich 2 0 0 0 12
Chris Smith 1 0 0 0 6
Chris Panza 0 1 0 0 1
Total 57 49 2 0 397
Opp 17 15 2 0 123
