FREEPORT
Passing
Player C-A Pct Yds TD INT
Brendan Lynch 31-64 48.4 625 8 3
A. Romanchak 1-3 33.3 13 0 0
Total 32-67 47.8 638 8 3
Opp 66-150 44.0 855 5 9
Rushing
Player Att Yds Y/A TD
Brendan Lynch 143 1,185 8.3 13
Damon Smith 83 403 4.9 4
Mike Teorsky 41 379 9.2 4
Dustin Koedel 13 89 6.8 3
Josh Wisniewski 12 56 4.7 0
Michael Troup 25 47 1.9 0
Fred Pastoria 9 43 4.8 1
Andrew Romanchak 11 38 3.5 1
Steven Lassinger 5 18 3.6 0
Josh Brestensky 7 15 2.1 0
Travis Hall 5 13 2.6 0
Ian Miller 3 12 4.0 0
Dylan Hochbein 5 11 2.2 0
Justin Brestensky 1 9 9.0 0
Vince Russo 1 6 6.0 0
Levi Negley 2 6 3.0 0
Jesse Hubert 1 4 4.0 0
Zane Geist 3 -3 -1.0 0
Total 372 2,338 6.3 26
Opp 324 1,496 4.6 17
Receiving
Player Rec Yds Y/R TD
Tony DeVivo 9 198 22.0 2
Dustin Koedel 7 153 21.9 3
Mike Teorsky 2 89 44.5 1
Travis Hall 2 52 26.0 1
Josh Wisniewski 3 51 17.0 1
Damon Smith 3 26 8.7 0
Fred Pastoria 2 24 12.0 0
Josh Brestensky 2 23 11.5 0
Zane Geist 2 22 11.0 0
Total 32 638 19.9 8
Opp 66 855 13.0 5
Scoring (Top 4)
Player TD PAT FG S Pts
Brendan Lynch 14 2 0 0 86
Mike Teorsky 6 4 0 0 40
Dustin Koedel 6 2 0 0 38
Damon Smith 4 0 0 0 24
Total 38 25 0 1 255
Opp 25 20 1 0 173
