HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 63 36 19 8 80 174 148
Tampa Bay 63 37 22 4 78 175 151
Boston 64 35 23 6 76 197 176
Detroit 64 32 21 11 75 163 168
Ottawa 64 30 27 7 67 188 200
Montreal 64 30 28 6 66 175 178
Buffalo 64 25 31 8 58 148 172
Toronto 62 21 31 10 52 149 185
Metropolitan Division
GP W L OT Pts GF GA
Washington 63 47 12 4 98 208 146
N.Y. Rangers 63 37 20 6 80 180 159
N.Y. Islanders 61 34 20 7 75 174 151
Pittsburgh 62 32 22 8 72 167 160
Philadelphia 62 29 22 11 69 157 168
Carolina 65 29 26 10 68 158 174
New Jersey 64 30 27 7 67 140 156
Columbus 64 26 30 8 60 167 196
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 65 40 20 5 85 185 155
Dallas 65 38 20 7 83 209 189
St. Louis 66 37 20 9 83 166 162
Nashville 64 32 21 11 75 172 161
Minnesota 64 29 25 10 68 170 162
Colorado 65 32 29 4 68 175 187
Winnipeg 62 26 32 4 56 161 186
Pacific Division
GP W L OT Pts GF GA
Los Angeles 62 37 21 4 78 165 143
Anaheim 62 35 19 8 78 156 146
San Jose 62 34 22 6 74 188 167
Vancouver 62 24 26 12 60 150 178
Arizona 63 27 30 6 60 168 198
Calgary 63 26 33 4 56 170 197
Edmonton 65 24 34 7 55 158 194
NOTE: Two points for a win, one point for overtime loss.
Wednesday’s Games
Anaheim 3, Montreal 2, SO
Washington 3, Toronto 2
Chicago 5, Detroit 2
Thursday’s Games
Chicago at Boston, 7 p.m.
Calgary at Buffalo, 7 p.m.
Edmonton at Philadelphia, 7 p.m.
N.Y. Rangers at Pittsburgh, 7 p.m.
Minnesota at Toronto, 7:30 p.m.
Tampa Bay at Ottawa, 7:30 p.m.
New Jersey at Nashville, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Florida at Colorado, 9 p.m.
Anaheim at Arizona, 9 p.m.
San Jose at Vancouver, 10 p.m.
Montreal at Los Angeles, 10:30 p.m.
Friday’s Games
N.Y. Rangers at Washington, 7 p.m.
Edmonton at Columbus, 7 p.m.
New Jersey at Dallas, 8:30 p.m.