Site last updated: Monday, May 11, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

HIGH SCHOOL FOOTBALL STATISTICS

Passing

Player C-A Pct Yds TD INT

T.J. Holl (SV) 123-193 63.7 1,813 11 7

Lane Cicciarelli (U) 76-160 47.5 1,590 18 10

Tyler Kepple (KC) 79-127 62.2 1,280 22 6

Dan Farinelli (Kn) 82-176 46.6 1,164 7 10

Cody Skiver (Mo) 59-124 47.6 930 9 16

Owen Nearhoof (Ma) 34-72 47.2 823 6 6

Evan Redding (AC)* 49-105 46.7 624 2 11

Jared Graham (GC) 28-56 50.0 589 7 4

Andrew Romanchak (F) 60-137 43.8 578 1 9

Jake Whitmer (SR) 17-28 60.7 520 10 1

J'Ron Hill-Phillips (SA) 25-54 46.3 373 4 9

Tom Jendesky (B) 46-81 56.8 285 1 1

Rushing

Player Att Yds Y/A TD

Josh Schultheis (Ma) 194 1,544 8.0 23

Elijah Hardy (SA)* 131 964 7.4 12

Frank Conlon (SR) 88 910 10.3 10

Cody Milsom (Kn) 204 835 4.1 9

Foster Reznor (GC) 127 807 6.4 12

T.J. Holl (SV) 169 803 4.8 14

Ryan Lauster (SR) 38 751 19.8 6

Mike Suto (AC)* 119 709 6.0 10

Cody Skiver (Mo) 128 672 5.3 3

Jake Whitmer (SR) 87 634 7.3 10

Jason Lozzi (Ma) 54 602 11.1 11

Tristan Rhoades (KC) 42 589 14.0 5

Larry Richardson (SA) 71 562 7.9 6

Wyatt Everetts (KC) 64 496 7.8 7

Dustin Geagan (Mo) 86 490 5.7 7

Stephen Hagg (Mo) 97 490 5.1 4

Travis Lauster (SR) 63 470 7.5 8

Tom Jendesky (B) 107 466 4.4 3

Zach Moore (KC) 44 450 10.2 6

Mason Dehart (SV) 98 414 4.2 8

Jared Sample (GC) 58 403 6.9 4

Dallas Wingard (AC)* 60 378 6.3 1

Dylan Shirey (U) 60 373 6.2 3

Adam Whited (KC) 47 370 7.9 6

Michael Troup (F) 96 370 3.9 1

Jared Graham (GC) 82 364 4.4 4

Andrew Romanchak (F) 91 361 4.0 5

Dakota Mohney (KC) 36 358 9.9 7

Nate Cofer (SA)* 53 351 6.6 5

Matt Parrish (Ma) 26 321 12.3 5

Brandon McKnight (SR) 22 317 14.4 7

Steven Lassinger (F) 73 313 4.3 4

Ben Lowery (Kn) 63 304 4.8 1

Trevor Shaffer (Mo) 42 269 6.4 3

Jared McDowell (SR) 21 268 12.8 4

Robert Burdine (B) 70 257 3.7 2

Ori Rinaman (Ma) 20 245 12.3 3

Cody Stockdill (U) 57 240 4.2 2

Tanner Lucido (GC) 43 228 5.3 2

Collin Dunmyre (KC) 19 213 11.2 2

Kush Wilkerson (SA)* 29 209 7.2 0

Chet Carmichael (U) 10 207 20.7 3

Evan Redding (AC)* 38 198 5.2 1

Tyler Kepple (KC) 28 188 6.7 3

Trenton Porter (SR) 14 185 13.2 2

Brandon Greenawalt (U) 42 182 4.3 2

Lucas Dubyak (B) 27 178 6.6 2

Shane Kirkwood (SR) 10 177 17.7 1

Ryan Astbury (Ma) 28 170 6.1 2

Matt Christy (B) 15 153 10.2 1

Josh McBride (Mo) 14 151 10.8 2

Donny Sevin (GC) 9 134 14.9 1

Brett Trithart (U) 38 130 3.4 0

Ethan Conto (KC) 13 129 9.9 0

Eric Seary (U) 25 124 5.0 0

Jesse Hodge (GC) 17 118 6.9 3

D'Andre Byers (GC) 4 114 28.5 2

Hunter Mincer (Ma) 18 110 6.1 1

Chris Smith (B) 23 110 4.8 0

Brady Kadlubek (SR) 9 109 12.1 2

Owen Nearhoof (Ma) 31 106 3.4 3

Dugan Gallagher (U) 22 105 4.8 0

Mitchell O'Shell (F) 20 95 4.8 1

Maverick Kelsea (KC) 13 86 6.6 1

Receiving

Player Rec Yds Y/R TD

Shane Murphy (U) 27 721 26.7 10

Chet Carmichael (U) 29 595 20.5 6

Eric Mrkonja (SV) 31 512 16.5 5

Jim Larrimer (Kn) 24 443 18.5 6

Dakota Mohney (KC) 27 417 15.4 7

Logan Moroney (KC) 21 390 18.6 6

Nolan Skirtich (Ma) 14 388 27.7 4

Brad Hensler (SV) 18 311 17.3 2

Trevor Shaffer (Mo) 20 308 15.4 3

Chris Reeseman (SR) 10 294 29.4 5

Mike Suto (AC) 18 285 15.8 2

Travis Ganter (Ma) 8 279 34.9 2

Lemuel McFadden (SA) 8 242 30.3 2

Foster Reznor (GC) 12 200 16.7 1

Corbin Kessler (SV) 11 214 19.5 0

Brady Kadlubek (SR) 6 207 34.5 4

Dustin Geagan (Mo) 12 200 16.7 1

Wyatt Everetts (KC) 10 200 20.0 4

Brandan Clough (SV) 11 196 17.8 3

Sean Daugherty (Kn) 14 192 13.7 1

Mason Dehart (SV) 24 191 8.0 1

Cole Shinsky (Kn) 10 188 18.8 0

Dylan Hochbein (F) 15 184 12.3 0

Max Cicero (SV) 10 181 18.1 0

Stephen Hagg (Mo) 10 167 16.7 2

Brandon Hochbein (F) 11 156 14.2 0

Dylan Shirey (U) 7 149 21.3 1

Dom DiTommaso (SV) 11 137 12.5 0

Austin Blauser (Mo) 10 137 13.7 3

Cody Keene (Mo) 7 131 18.7 1

Adam Albert (Kn) 13 119 9.2 0

Hunter Defibaugh (AC)* 11 117 10.6 0

Jason Lozzi (Ma) 7 113 16.1 0

Brennan McTighe (Kn) 5 108 21.6 1

Robert Burdine (B) 17 97 5.7 1

Asa Adams (Kn) 9 96 10.7 0

*Week 10 indicates statistics unavailable

More in High School

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS