Site last updated: Monday, May 4, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF RESULTS

By The Associated Press

Sunday

At Quail Hollow Club

Charlotte, N.C.

Purse: $6.7 million

Yardage: 7,492; Par: 72

Final

x-won on first playoff hole

x-Derek Ernst (500), $1,206,000 67-71-72-70—280 -8

David Lynn (300), $723,600 71-68-71-70—280 -8

Phil Mickelson (190), $455,600 68-67-73-73—281 -7

Robert Karlsson (123), $294,800 69-72-69-72—282 -6

Lee Westwood (123), $294,800 70-68-72-72—282 -6

Ryan Moore (89), $216,913 67-75-68-73—283 -5

Kyle Stanley (89), $216,913 74-68-73-68—283 -5

Kevin Streelman (89), $216,913 68-72-71-72—283 -5

Bo Van Pelt (89), $216,913 74-70-68-71—283 -5

Ross Fisher (64), $148,517 70-71-73-70—284 -4

Charles Howell III (64), $148,517 72-72-69-71—284 -4

Rory McIlroy (64), $148,517 67-71-73-73—284 -4

Vaughn Taylor (64), $148,517 70-72-71-71—284 -4

Brian Harman (64), $148,517 70-70-71-73—284 -4

Nick Watney (64), $148,517 67-70-71-76—284 -4

Sergio Garcia (53), $97,150 72-68-72-73—285 -3

D.H. Lee (53), $97,150 72-71-69-73 —285 -3

Luke List (53), $97,150 71-75-71-68 —285 -3

George McNeill (53), $97,150 69-68-72-76—285 -3

Henrik Norlander (53), $97,150 74-70-69-72—285 -3

D.A. Points (53), $97,150 71-69-71-74 —285 -3

Scott Gardiner (47), $64,320 70-67-76-73—286 -2

John Merrick (47), $64,320 74-71-68-73—286 -2

John Rollins (47), $64,320 69-74-72-71—286 -2

John Senden (47), $64,320 70-73-67-76—286 -2

Jimmy Walker (47), $64,320 71-72-73-70—286 -2

Robert Allenby (42), $47,570 76-70-71-70—287 -1

Brian Davis (42), $47,570 72-74-69-72—287 -1

Robert Garrigus (42), $47,570 67-72-75-73—287 -1

Lucas Glover (42), $47,570 68-71-73-75—287 -1

Shawn Stefani (42), $47,570 69-73-72-73—287 -1

Jordan Spieth, $37,073 69-71-75-73 —288 E

Josh Teater (37), $37,073 72-73-71-72—288 E

Pat Perez (37), $37,073 76-69-72-71 —288 E

Ted Potter, Jr. (37), $37,073 71-70-75-72—288 E

Patrick Reed (37), $37,073 70-74-73-71—288 E

Webb Simpson (37), $37,073 70-74-71-73—288 E

Scott Brown (31), $28,810 74-71-75-69—289 +1

Bud Cauley (31), $28,810 70-73-73-73—289 +1

James Driscoll (31), $28,810 70-72-73-74—289 +1

Martin Flores (31), $28,810 73-71-72-73—289 +1

Geoff Ogilvy (31), $28,810 74-72-71-72—289 +1

Brendon de Jonge (25), $20,904 74-71-72-73—290 +2

David Hearn (25), $20,904 69-72-75-74—290 +2

Russell Henley (25), $20,904 69-71-73-77—290 +2

Richard H. Lee (25), $20,904 73-70-72-75—290 +2

Rod Pampling (25), $20,904 69-69-74-78—290 +2

Daniel Summerhays (25), $20,904 67-73-75-75—290 +2

Lee Williams (25), $20,904 73-71-71-75—290 +2

Stuart Appleby (18), $15,829 71-71-75-74—291 +3

Tommy Gainey (18), $15,829 74-72-73-72—291 +3

James Hahn (18), $15,829 72-74-72-73—291 +3

Ryo Ishikawa (18), $15,829 73-73-71-74—291 +3

Chris Kirk (18), $15,829 72-71-72-76 —291 +3

Jason Kokrak (18), $15,829 68-70-73-80—291 +3

Nate Smith, $15,829 67-74-77-73 —291 +3

Peter Tomasulo (18), $15,829 71-73-72-75—291 +3

LPGA Kingsmill

By The Associated Press

Sunday

At Kingsmill (River Course)

Williamsburg, Va.

Purse: $1.3 million

Yardage: 6,340; Par: 71

Final

(x-won on second round of playoff)

x-Cristie Kerr, $195,000 66-71-66-69-272 -12

Suzann Pettersen, $118,649 68-69-68-67—272 -12

Ariya Jutanugarn, $76,327 64-71-73-66—274 -10

Ilhee Lee, $76,327 69-69-69-67 —274 -10

Angela Stanford, $48,720 68-68-70-69—275 -9

Stacy Lewis, $48,720 68-68-69-70 —275 -9

Inbee Park, $36,702 68-72-69-67 —276 -8

So Yeon Ryu, $32,156 67-71-73-68 —279 -5

Gerina Piller, $26,525 72-71-71-66 —280 -4

Anna Nordqvist, $26,525 70-72-70-68 —280 -4

Sandra Gal, $26,525 68-69-73-70 —280 -4

Paula Creamer, $20,137 69-70-74-68 —281 -3

Na Yeon Choi, $20,137 69-73-70-69 —281 -3

Amy Yang, $20,137 69-72-71-69—2 81 -3

Caroline Hedwall, $20,137 68-73-70-70—281 -3

Katie Burnett, $20,137 68-70-71-72 —281 -3

Alison Walshe, $16,154 69-70-74-69 —282 -2

Chella Choi, $16,154 70-73-68-71 —282 -2

Lizette Salas, $16,154 72-71-65-74 —282 -2

Hee Kyung Seo, $14,161 71-71-74-67 —283 -1

Giulia Sergas, $14,161 74-68-70-71 —283 -1

Shanshan Feng, $14,161 69-69-73-72—283 -1

Jane Park, $14,161 68-71-72-72 —283 -1

Julia Boland, $12,180 73-71-70-70 —284 E

Yani Tseng, $12,180 69-72-71-72 —284 E

Karrie Webb, $12,180 70-71-70-73 —284 E

Mo Martin, $12,180 68-72-70-74 —284 E

Jee Young Lee, $10,410 68-74-74-69 —285 +1

Brittany Lincicome, $10,410 75-69-71-70 —285 +1

Sun Young Yoo, $10,410 71-73-69-72 —285 +1

Jenny Shin, $10,410 71-72-68-74 —285 +1

Jiyai Shin, $8,343 70-72-75-69 —286 +2

Lisa McCloskey, $8,343 69-73-72-72 —286 +2

Thidapa Suwannapura, $8,343 69-73-72-72 —286 +2

Juli Inkster, $8,343 69-69-75-73 —286 +2

Laura Diaz, $8,343 70-75-67-74 —286 +2

Azahara Munoz, $8,343 68-73-71-74 —286 +2

Irene Cho, $8,343 70-69-72-75 —286 +2

Beatriz Recari, $6,496 72-72-72 -71—287 +3

Christel Boeljon, $6,496 69-70-76-72 —287 +3

Stacy Prammanasudh, $6,496 69-72-74-72—287 +3

More in Amateur

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS