Site last updated: Friday, June 20, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

By The Associated Press

Sunday

At Phoenix Country Club

Miyazaki, Japan

Purse: $1.7 million

Yardage: 6,901; Par: 70

Final

x-won on fourth playoff hole

x-Tiger Woods, United States 65-67-68-72— 272 -8

Kaname Yokoo 68-67-68-69— 272 -8

Jim Furyk, United States 67-64-70-73— 274 -6

Katsumasa Miyamoto 71-69-69-66— 275 -5

Gonzalo Fernandez-Castano, Spain 72-66-72-66— 276 -4

Liang Wenchong, China 72-65-68-72— 277 -3

Hideto Tanihara 69-72-68-69— 278 -2

David Duval, United States 64-68-71-75— 278 -2

S.K. Ho, South Korea 70-67-73-69— 279 -1

Shinichi Yokota 67-72-71-69— 279 -1

Tetsuji Hiratsuka 68-67-72-72— 279 -1

Nozomi Kawahara 72-70-66-72— 280 E

Paul Sheehan, Australia 70-72-73-66— 281 +1

Kiyoshi Maita 72-71-71-67— 281 +1

Toru Suzuki 71-67-73-70— 281 +1

Soshi Tajima 73-68-70-70— 281 +1

Katsunori Kuwabara 72-69-70-70— 281 +1

Tomohiro Kondo 67-70-73-71— 281 +1

Michael Campbell, New Zealand 72-66-70-73— 281 +1

Also

Robert Allenby, Australia 73-72-69-72— 286 +6

Colin Montgomerie, Scotland 71-69-77-73— 290 +10

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS