HIGH SCHOOL FOOTBALL STATISTICS
Passing
Player C-A Pct Yds TD INT
Lane Cicciarelli (U) 35-67 52.2 661 9 3
T.J. Holl (SV) 41-68 60.3 627 4 5
Tyler Kepple (KC) 27-52 51.9 487 6 4
Dan Farinelli (Kn) 33-77 42.9 487 5 3
Owen Nearhoof (Ma) 16-39 41.0 452 3 5
Evan Redding (AC) 31-58 53.4 374 2 4
Cody Skiver (Mo) 17-43 39.5 257 1 6
Jake Whitmer (SR) 6-9 66.7 194 4 0
Tom Jendesky (B) 30-49 61.2 188 1 0
Jared Graham (GC) 10-20 50.0 171 3 1
J'Ron Hill-Phillips* (SA) 6-15 40.0 136 0 3
Andrew Romanchak (F) 12-41 29.3 123 0 3
Rushing
Player Att Yds Y/A TD
Josh Schultheis (Ma) 86 598 7.0 10
Cody Milsom (Kn) 102 461 7.5 7
Jake Whitmer (SR) 39 343 8.8 7
Mike Suto (AC) 45 337 7.5 7
Tristan Rhoades (KC) 18 329 18.3 5
Elijah Hardy* (SA) 29 303 10.4 3
Foster Reznor (GC) 56 301 5.4 4
Dylan Shirey (U) 49 299 6.1 3
Dallas Wingard (AC) 38 298 7.8 1
T.J. Holl (SV) 65 278 4.3 4
Frank Conlon (SR) 36 257 7.1 2
Wyatt Everetts (KC) 29 249 8.6 3
Steven Lassinger (F) 45 240 5.3 3
Andrew Romanchak (F) 47 240 5.1 3
Robert Burdine (B) 50 233 4.7 2
Mason Dehart (SV) 50 204 4.1 6
Tom Jendesky (B) 51 196 3.8 1
Evan Redding (AC) 33 183 5.5 1
Jared Graham (GC) 44 173 3.9 1
Jared Sample (GC) 25 166 6.6 1
Cody Skiver (Mo) 50 165 3.3 2
Travis Lauster (SR) 26 163 6.3 2
Matt Christy (B) 13 146 11.2 1
Stephen Hagg (Mo) 37 146 3.9 2
Lucas Dubyak (B) 23 144 6.3 2
Jason Lozzi (Ma) 18 143 7.9 3
Ben Lowery (Kn) 27 141 5.2 1
Larry Richardson* (SA) 16 137 8.6 2
Collin Dunmyre (KC) 8 130 16.3 1
Ryan Astbury (Ma) 11 112 10.2 1
Michael Troup (F) 28 111 4.0 0
Brady Kadlubeck (SR) 7 107 15.3 1
Chris Smith (B) 20 107 5.4 0
Zach Moore (KC) 14 103 7.4 0
Receiving
Player Rec Yds Y/R TD
Shane Murphy (U) 12 273 22.8 6
Chet Carmichael (U) 12 219 18.3 1
Nolan Skirtich (Ma) 8 217 27.1 1
Jim Larrimer (Kn) 9 196 21.8 4
Travis Ganter (Ma) 4 184 46.0 2
Chris Reeseman (SR) 5 172 34.4 3
Logan Moroney (KC) 9 171 19.0 2
Eric Mrkonja (SV) 8 169 21.1 3
Brad Hensler (SV) 8 164 20.5 1
Foster Reznor (GC) 9 155 17.2 3
Dylan Shirey (U) 6 145 24.2 1
Dom DiTommaso (SV) 9 126 14.0 0
Mike Suto (AC) 11 122 11.1 1
Dakota Mohney (KC) 5 111 22.2 2
Wyatt Everetts (KC) 5 107 21.4 1
Dustin Geagan (Mo) 8 106 13.3 0
Cole Shinsky (Kn) 5 100 20.0 0
Sean Daugherty (Kn) 8 91 11.4 1
Lemuel McFadden* (SA) 3 89 29.7 0
Max Cicero (SV) 4 78 19.5 0
Chris Smith (B) 8 76 9.5 0
Trevor Shaffer (Mo) 3 71 23.7 1
Cody Jones (AC) 4 68 17.0 0
Robert Burdine (B) 13 67 5.2 1
Austin Morgan (AC) 5 64 12.8 0
Scoring
Player Rush Rec D/ST 2-Pt XP Pts
Josh Schultheis (Ma) 10 0 0 0 0 60
Mike Suto (AC) 7 1 1 0 0 54
Cody Milsom (Kn) 7 0 1 0 0 48
Shane Murphy (U) 0 6 1 2 0 46
Jake Whitmer (SR) 7 0 0 0 0 42
Foster Reznor (GC) 4 3 0 0 0 42
Mason Dehart (SV) 6 0 0 0 0 36
T.J. Holl (SV) 4 1 0 0 0 30
Tristan Rhoades (KC) 5 0 0 0 0 30
Dakota Mohney (KC) 2 2 1 0 0 30
*Week 4 statistics unavailable for Summit Academy
