SPENDING INCREASES
State budgets, by final spending figures in billions of dollars, and percentage annual increase:
1997-98: $17.3
1998-99: $18.4; 6.2%
1999-00: $19.4; 5.8%
2000-01: $20; 2.9%
2001-02: $20.8; 4%
2002-03: $20.7; -0.3%
2003-04: $21.9; 5.8%
2004-05: $23.1; 5.4%
2005-06: $24.7; 6.8%
2006-07: $26.3; 6.6%
2007-08: $27.2; 3.2% (excluding mass transit)
2007-08: $27.5; 4.4% (including mass transit)
Expected enacted budget only; figures do not include supplemental appropriations.
Sources: Governor's Office, state Legislature, AP analysis.
