Site last updated: Monday, September 15, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

By The Associated Press

Monday

At TPC at Sugarloaf

Duluth Ga.

Purse: $5 million

Yardage: 7,293; Par: 72

Final Round

x-won in playoff after four holes

x-Phil Mickelson, $900,000 74-65-69- 208 -8

Arjun Atwal, $330,000 77-67-64- 208 -8

Jose Maria Olazabal, $330,000 70-69-69- 208 -8

Brandt Jobe, $330,000 72-69-67- 208 -8

Rich Beem, $330,000 70-70-68- 208 -8

Frank Lickliter II, $161,875 71-70-68- 209 -7

Scott Dunlap, $161,875 72-68-69- 209 -7

Arron Oberholser, $161,875 72-68-69- 209 -7

Tag Ridings, $161,875 72-68-69- 209 -7

Charles Warren, $115,000 75-69-66- 210 -6

Dennis Paulson, $115,000 75-68-67- 210 -6

Hunter Haas, $115,000 75-68-67- 210 -6

Jay Williamson, $115,000 72-71-67- 210 -6

Lucas Glover, $115,000 74-67-69- 210 -6

Justin Bolli, $75,000 74-70-67- 211 -5

Dean Wilson, $75,000 72-70-69- 211 -5

Bob Tway, $75,000 71-70-70- 211 -5

Ryuji Imada, $75,000 70-71-70- 211 -5

Brian Bateman, $75,000 72-68-71- 211 -5

Billy Mayfair, $75,000 68-71-72- 211 -5

Joey Snyder III, $75,000 71-69-71- 211 -5

Omar Uresti, $50,000 71-74-67- 212 -4

Dan Forsman, $50,000 73-72-67- 212 -4

Retief Goosen, $50,000 72-69-71- 212 -4

Franklin Langham, $50,000 72-74-66- 212 -4

Stephen Leaney, $36,250 72-72-69- 213 -3

Jason Allred, $36,250 68-75-70- 213 -3

Brett Quigley, $36,250 69-74-70- 213 -3

J.J. Henry, $36,250 73-72-68- 213 -3

Michael Long, $36,250 73-68-72- 213 -3

Zach Johnson, $36,250 75-66-72- 213 -3

Tom Pernice, Jr., $27,071.43 73-71-70- 214 -2

Alex Cejka, $27,071.43 72-71-71- 214 -2

Jonathan Byrd, $27,071.43 72-72-70- 214 -2

Andrew Magee, $27,071.43 69-74-71- 214 -2

Steve Elkington, $27,071.43 73-70-71- 214 -2

Paul Claxton, $27,071.43 73-72-69- 214 -2

Scott McCarron, $27,071.42 69-69-76- 214 -2

John Elliott, $18,500 75-69-71- 215 -1

Neal Lancaster, $18,500 74-69-72- 215 -1

Len Mattiace, $18,500 75-69-71- 215 -1

Sean O'Hair, $18,500 74-70-71- 215 -1

John Huston, $18,500 70-73-72- 215 -1

Ted Purdy, $18,500 69-73-73- 215 -1

Glen Hnatiuk, $18,500 73-72-70- 215 -1

J.L. Lewis, $18,500 69-72-74- 215 -1

Kevin Stadler, $18,500 69-77-69- 215 -1

D.J. Brigman, $12,211.12 70-74-72- 216 E

Gavin Coles, $12,211.11 73-71-72- 216 E

Darron Stiles, $12,211.11 72-71-73- 216 E

Joey Sindelar, $12,211.11 72-72-72- 216 E

Peter Lonard, $12,211.11 74-69-73- 216 E

Jeff Brehaut, $12,211.11 75-70-71- 216 E

D.A. Points, $12,211.11 74-71-71- 216 E

Robert Allenby, $12,211.11 74-72-70- 216 E

Jason Bohn, $12,211.11 71-75-70- 216 E

Hunter Mahan, $11,100 72-71-74- 217 +1

David Hearn, $11,100 70-73-74- 217 +1

Eric Axley, $11,100 75-69-73- 217 +1

Brendan Jones, $11,100 73-72-72- 217 +1

Heath Slocum, $11,100 73-73-71- 217 +1

Steve Stricker, $10,750 70-73-75- 218 +2

Carl Pettersson, $10,750 75-70-73- 218 +2

Hideto Tanihara, $10,450 69-75-75- 219 +3

Stewart Cink, $10,450 71-74-74- 219 +3

Rocco Mediate, $10,450 74-72-73- 219 +3

Tom Gillis, $10,450 77-69-73- 219 +3

Mathias Gronberg, $10,100 74-72-74- 220 +4

Casey Wittenberg, $10,100 75-71-74- 220 +4

Paul Goydos, $10,100 74-72-74- 220 +4

Jimmy Walker, $9,900 72-72-77- 221 +5

Aaron Baddeley, $9,800 72-74-76- 222 +6

Nick Watney, $9,700 76-70-78- 224 +8

Camilo Benedetti, $9,600 73-73-79- 225 +9

Bo Van Pelt, $9,500 70-75-81- 226 +10

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS