GOLF
By The Associated Press
Sunday
At Ridgewood Country Club
Paramus, N.J.
Purse: $7.5 million
Yardage: 7,319; Par: 71
FedExCup points in parentheses
Final Round
(a-won on first playoff hole)
a-Matt Kuchar (2500), $1,350,000 68-69-69-66—272 -12
Martin Laird (1500), $810,000 69-67-65-71—272 -12
Steve Stricker (875), $435,000 70-70-68-66—274 -10
Kevin Streelman (875), $435,000 72-63-71-68—274 -10
Rory Sabbatini (481), $263,438 68-74-69-64—275 -9
Vaughn Taylor (481), $263,438 65-70-71-69—275 -9
Ryan Palmer (481), $263,438 66-74-66-69—275 -9
Jason Day (481), $263,438 67-67-70-71—275 -9
Heath Slocum (375), $202,500 67-71-70-68—276 -8
Adam Scott (375), $202,500 66-71-68-71—276 -8
Dustin Johnson (375), $202,500 71-69-64-72—276 -8
Ben Crane (303), $157,500 67-70-73-67—277 -7
Tiger Woods (303), $157,500 65-73-72-67—277 -7
Paul Casey (303), $157,500 69-69-70-69—277 -7
Stewart Cink (268), $116,250 67-69-73-69—278 -6
Luke Donald (268), $116,250 70-72-68-68—278 -6
Angel Cabrera (268), $116,250 68-71-69-70—278 -6
Ian Poulter (268), $116,250 70-72-66-70—278 -6
John Senden (268), $116,250 67-69-70-72—278 -6
Justin Rose (268), $116,250 72-69-65-72—278 -6
Tim Petrovic (238), $75,000 68-69-75-67—279 -5
Chris Couch (238), $75,000 67-72-72-68—279 -5
D.J. Trahan (238), $75,000 67-71-72-69—279 -5
Zach Johnson (238), $75,000 69-69-71-70—279 -5
Brian Gay (238), $75,000 66-72-71-70—279 -5
Retief Goosen (238), $75,000 70-70-69-70—279 -5
By The Associated PressSundayAt St. Charles Country Club CourseWinnipeg, ManitobaPurse: $2.25 millionYardage: 6,572; Par: 72Final RoundMichelle Wie, $337,500 65-69-72-70—276 -12Kristy McPherson, $142,248 70-74-69-66—279 -9Jee Young Lee, $142,248 72-67-71-69—279 -9Suzann Pettersen, $142,248 69-69-72-69—279 -9Jiyai Shin, $142,248 70-67-69-73—279 -9In-Kyung Kim , $76,790 71-71-69-69—280 -8Morgan Pressel, $64,276 72-66-74-69—281 -7Se Ri Pak, $51,005 73-73-68-68—282 -6Cristie Kerr, $51,005 75-71-67-69—282 -6Karine Icher , $51,005 72-69-70-71—282 -6Lorie Kane, $38,707 75-73-68-67—283 -5Kyeong Bae, $38,707 74-72-70-67—283 -5Becky Morgan , $38,707 72-73-69-69—283 -5Na Yeon Choi, $38,707 72-67-71-73—283 -5Mika Miyazato, $29,199 77-71-68-68—284 -4Jennifer Song, $29,199 74-72-70-68—284 -4