Site last updated: Sunday, September 7, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

By The Associated Press

After Sunday qualifying; race Sunday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Car number in parentheses)

1. (10) Danica Patrick, Chevrolet, 196.434 mph.

2. (24) Jeff Gordon, Chevrolet, 196.292.

Failed to Qualify

Duel qualifying races to be held Feb. 21

3. (21) Trevor Bayne, Ford, 195.976.

4. (39) Ryan Newman, Chevrolet, 195.946.

5. (14) Tony Stewart, Chevrolet, 195.925.

6. (5) Kasey Kahne, Chevrolet, 195.852.

7. (11) Denny Hamlin, Toyota, 195.771.

8. (18) Kyle Busch, Toyota, 195.767.

9. (22) Joey Logano, Ford, 195.767.

10. (20) Matt Kenseth, Toyota, 195.725.

11. (88) Dale Earnhardt, Jr., Chevrolet, 195.584.

12. (17) Ricky Stenhouse, Jr., Ford, 195.537.

13. (42) Juan Pablo Montoya, Chevrolet, 195.508.

14. (27) Paul Menard, Chevrolet, 195.503.

15. (13) Casey Mears, Ford, 195.495.

16. (33) Austin Dillon, Chevrolet, 195.385.

17. (99) Carl Edwards, Ford, 195.240.

18. (15) Clint Bowyer, Toyota, 195.228.

19. (56) Martin Truex, Jr., Toyota, 195.207.

20. (31) Jeff Burton, Chevrolet, 195.156.

21. (48) Jimmie Johnson, Chevrolet, 195.084.

22. (1) Jamie McMurray, Chevrolet, 195.042.

23. (2) Brad Keselowski, Ford, 194.961.

24. (9) Marcos Ambrose, Ford, 194.793.

25. (29) Kevin Harvick, Chevrolet, 194.742.

26. (43) Aric Almirola, Ford, 194.742.

27. (16) Greg Biffle, Ford, 194.729.

28. (55) Mark Martin, Toyota, 194.683.

29. (38) David Gilliland, Ford, 194.654.

30. (34) David Ragan, Ford, 194.616.

31. (26) Michael Waltrip, Toyota, 194.313.

32. (35) Josh Wise, Ford, 194.254.

33. (78) Kurt Busch, Chevrolet, 193.657.

34. (98) Michael McDowell, Ford, 193.544.

35. (95) Scott Speed, Ford, 193.540.

36. (32) Terry Labonte, Ford, 193.515.

37. (51) Regan Smith, Chevrolet, 193.096.

38. (7) Dave Blaney, Chevrolet, 192.996.

39. (47) Bobby Labonte, Toyota, 192.563.

40. (36) JJ Yeley, Chevrolet, 192.094.

41. (83) David Reutimann, Toyota, 190.339.

42. (93) Travis Kvapil, Toyota, 190.142.

43. (87) Joe Nemechek, Toyota, owner points.

Failed to qualify

44. (19) Mike Bliss, Toyota, owner points.

45. (52) Brian Keselowski, Toyota, owner points.

Sprint Cup Results

The Sprint Unlimited Results

By The Associated Press

Saturday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Start position in parentheses)

1. (17) Kevin Harvick, Chevrolet, 75 laps, 113.7 rating, 0 points, $205,075.

2. (4) Greg Biffle, Ford, 75, 119.1, 0, $101,325.

3. (9) Joey Logano, Ford, 75, 91.1, 0, $61,325.

4. (15) Tony Stewart, Chevrolet, 75, 98.1, 0, $52,325.

5. (12) Matt Kenseth, Toyota, 75, 110.7, 0, $51,300.

6. (8) Aric Almirola, Ford, 75, 60.1, 0, $49,900.

7. (3) Kasey Kahne, Chevrolet, 75, 81.5, 0, $48,550.

8. (16) Dale Earnhardt Jr., Chevrolet, 75, 64.4, 0, $46,525.

9. (6) Martin Truex Jr., Toyota, 75, 77.9, 0, $44,525.

10. (14) Juan Pablo Montoya, Chevrolet, 75, 49.8, 0, $43,025.

11. (10) Marcos Ambrose, Ford, 75, 62.5, 0, $42,525.

12. (1) Carl Edwards, Ford, 75, 64.4, 0, $42,025.

13. (18) Kurt Busch, Chevrolet, accident, 15, 63, 0, $41,525.

14. (11) Jimmie Johnson, Chevrolet, accident, 14, 55.5, 0, $40,025.

15. (5) Denny Hamlin, Toyota, accident, 14, 65.5, 0, $39,525.

16. (13) Kyle Busch, Toyota, accident, 14, 37.2, 0, $39,025.

17. (7) Jeff Gordon, Chevrolet, accident, 14, 49.1, 0, $36,525.

18. (2) Mark Martin, Toyota, accident, 14, 42.6, 0, $34,525.

19. (19) Terry Labonte, Ford, vibration, 2, 24.3, 0, $31,499.

Race Statistics

Average Speed of Winner: 177.538 mph.

Time of Race: 1 hour, 3 minutes, 22 seconds.

Margin of Victory: 0.149 seconds.

Caution Flags: 3 for 4 laps.

Lead Changes: 9 among 5 drivers.

Lap Leaders: G.Biffle 1-2; M.Truex Jr. 3-4; M.Kenseth 5-29; T.Stewart 30-33; K.Harvick 34-42; T.Stewart 43; K.Harvick 44-61; M.Kenseth 62; K.Harvick 63-75.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 3 times for 40 laps; M.Kenseth, 2 times for 26 laps; T.Stewart, 2 times for 5 laps; G.Biffle, 1 time for 2 laps; M.Truex Jr., 1 time for 2 laps.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS