Tropicana 400
By The Associated Press
Sunday
At Chicagoland Speedway
Joliet, Ill.
Lap Length: 1.5 miles
(Start position in parentheses)
1. (10) Tony Stewart, Chevrolet, 267 laps, $336,803.
2. (3) Jimmie Johnson, Chevrolet, 267, $208,640.
3. (29) Dale Jarrett, Ford, 267, $183,592.
4. (1) Jeff Gordon, Chevrolet, 267, $172,453.
5. (19) Jeremy Mayfield, Dodge, 267, $130,575.
6. (24) Terry Labonte, Chevrolet, 267, $123,075.
7. (32) Sterling Marlin, Dodge, 267, $126,200.
8. (9) Joe Nemechek, Chevrolet, 267, $112,850.
9. (39) Michael Waltrip, Chevrolet, 267, $129,556.
10. (17) Kevin Harvick, Chevrolet, 267, $122,053.
11. (20) Rusty Wallace, Dodge, 267, $121,908.
12. (26) Matt Kenseth, Ford, 267, $127,853.
13. (14) Jamie McMurray, Dodge, 267, $88,100.
14. (4) Brian Vickers, Chevrolet, 267, $87,950.
15. (12) Casey Mears, Dodge, 267, $92,150.
16. (31) John Andretti, Chevrolet, 267, $73,250.
17. (23) Robby Gordon, Chevrolet, 267, $107,837.
18. (11) Bobby Labonte, Chevrolet, 267, $117,133.
19. (22) Ward Burton, Chevrolet, 267, $75,150.
20. (5) Greg Biffle, Ford, 267, $84,400.
21. (13) Elliott Sadler, Ford, 267, $109,083.
22. (25) Dale Earnhardt Jr., Chevrolet, 267, $116,828.
23. (40) Scott Wimmer, Dodge, 267, $91,975.
24. (18) Mark Martin, Ford, 265, $79,850.
25. (34) Jimmy Spencer, Chevrolet, 265, $71,550.
26. (42) Kyle Petty, Dodge, 265, $78,839.
27. (41) Ken Schrader, Dodge, 263, $69,750.
28. (38) Jeff Green, Dodge, 248, accident, $95,300.
29. (16) Scott Riggs, Chevrolet, 245, $94,037.
30. (15) Brendan Gaughan, Dodge, 240, $76,100.
31. (7) Mike Bliss, Chevrolet, 205, accident, $65,900.
32. (30) Ricky Rudd, Ford, 204, $91,256.
33. (6) Jeff Burton, Ford, 197, $99,342.
34. (8) Ryan Newman, Dodge, 166, accident, $111,667.
35. (21) Kurt Busch, Ford, 151, $84,600.
36. (2) Kasey Kahne, Dodge, 136, accident, $94,275.
37. (36) Dave Blaney, Chevrolet, 129, accident, $72,175.
38. (35) Ricky Craven, Chevrolet, 116, engine failure, $71,975.
39. (43) P.J. Jones, Dodge, 108, too slow, $63,765.
40. (33) Hermie Sadler, Chevrolet, 103, transmission, $63,555.
41. (28) Bobby Hamilton Jr., Dodge, 86, engine failure, $63,355.
42. (27) Kevin Lepage, Chevrolet, 34, fuel pump, $63,170.
43. (37) Chad Blount, Dodge, 3, electrical, $63,207.
Race Statistics
Time of Race: 3 hours, 5 minutes, 33 seconds.
Margin of Victory: 2.925 Seconds.
Winner's Average Speed: 129.507 mph.
Caution Flags: 9 for 43 laps.
Lead Changes: 20 among 13 drivers.
Lap Leaders: J.Gordon 1-14; K.Kahne 15-19; T.Labonte 20; K.Lepage 21; T.Stewart 22-83; J.Johnson 84; M.Martin 85-94; S.Marlin 95-99; M.Kenseth 100; D.Blaney 101; R.Gordon 102-103; T.Stewart 104-121; K.Kahne 122-126; T.Stewart 127-173; S.Marlin 174; T.Stewart 175-180; J.Johnson 181-210; B.Labonte 211; S.Marlin 212-214; J.Mayfield 215-240; T.Stewart 241-267.
Point Standings: 1, J.Johnson, 2,720. 2, D.Earnhardt Jr., 2,615. 3, J.Gordon, 2,478. 4, T.Stewart, 2,418. 5, M.Kenseth, 2,321. 6, B.Labonte, 2,278. 7, E.Sadler, 2,252. 8, K.Harvick, 2,229. 9, K.Busch, 2,211. 10, R.Newman, 2,173.