AUTO RACING
By The Associated Press
Sunday
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Start position in parentheses)
1. (17) Elliott Sadler, Ford, 250, $279,398.
2. (5) Kasey Kahne, Dodge, 250, $190,315.
3. (11) Mark Martin, Ford, 250, $144,450.
4. (23) Jamie McMurray, Dodge, 250, $124,500.
5. (14) Ryan Newman, Dodge, 250, $154,367.
6. (19) Carl Edwards, Ford, 250, $136,792.
7. (9) Scott Riggs, Chevrolet, 250, $121,437.
8. (25) Dale Jarrett, Ford, 250, $124,642.
9. (35) Robby Gordon, Chevrolet, 250, $128,612.
10. (26) Rusty Wallace, Dodge, 250, $131,808.
11. (4) Kurt Busch, Ford, 250, $108,425.
12. (10) Joe Nemechek, Chevrolet, 250, $114,700.
13. (1) Brian Vickers, Chevrolet, 250, $107,625.
14. (16) Jimmie Johnson, Chevrolet, 250, $103,800.
15. (34) Jeff Burton, Chevrolet, 250, $96,200.
16. (2) Jeremy Mayfield, Dodge, 250, $110,900.
17. (20) Ricky Rudd, Ford, 250, $111,556.
18. (33) Tony Stewart, Chevrolet, 250, $127,978.
19. (15) Terry Labonte, Chevrolet, 250, $110,775.
20. (37) Bobby Labonte, Chevrolet, 250, $127,033.
21. (38) Scott Wimmer, Dodge, 250, $103,875.
22. (30) Matt Kenseth, Ford, 250, $129,803.
23. (21) Michael Waltrip, Chevrolet, 250, $115,606.
24. (18) Kyle Busch, Chevrolet, 250, $78,250.
25. (3) Bill Elliott, Dodge, 250, $77,925.
26. (31) Sterling Marlin, Dodge, 250, $114,325.
27. (13) Jeff Green, Dodge, 250, $106,935.
28. (27) Kevin Harvick, Chevrolet, 250, $116,238.
29. (6) Casey Mears, Dodge, 249, $90,750.
30. (36) Boris Said, Chevrolet, 249, $77,700.
31. (39) Ward Burton, Chevrolet, 248, $80,150.
32. (41) Jimmy Spencer, Chevrolet, 247, $79,600.
33. (40) Ken Schrader, Dodge, 231, engine failure, $77,050.
34. (12) Dale Earnhardt Jr., Chevrolet, 231, accident, $125,103.
35. (28) Kyle Petty, Dodge, 225, engine failure, $85,339.
36. (7) Greg Biffle, Ford, 213, accident, $84,900.
37. (8) Jeff Gordon, Chevrolet, 209, engine failure, $124,228.
38. (24) Bobby Hamilton Jr., Chevrolet, 207, $84,800.
39. (29) Shane Hmiel, Dodge, 173, transmission, $76,740.
40. (43) Derrike Cope, Ford, 154, accident, $76,690.
41. (32) J.J. Yeley, Chevrolet, 32, accident, $76,640.
42. (22) Brendan Gaughan, Dodge, 32, accident, $84,585.
43. (42) Jeff Fuller, Dodge, 5, overheating, $75,875.
Race Statistics
Time of Race: 3 hours, 53 minutes, 47 seconds.
Margin of Victory: 0.263 seconds.
Winner's Average Speed: 128.324 mph.
Caution Flags: 11 for 51 laps.
Lead Changes: 29 among 13 drivers.
Lap Leaders: B.Vickers 1-9. J.Mayfield 10-18. B.Vickers 19-44. K.Busch 45-51. M.Waltrip 52-61. M.Martin 62-73. B.Vickers 74-79. M.Martin 80-105. E.Sadler 106. K.Schrader 107. J.Spencer 108. E.Sadler 109-121. K.Kahne 122-124. E.Sadler 125-128. K.Kahne 129-133. M.Martin 134-157. J.Johnson 158. R.Newman 159-160. S.Hmiel 161-164. K.Kahne 165-172. E.Sadler 173. R.Gordon 174-176. E.Sadler 177-184. R.Gordon 185-189. E.Sadler 190-193. K.Kahne 194-216. M.Martin 217-219. E.Sadler 220. B.Vickers 221-223. E.Sadler 224-250.
Point Standings: 1. J.Johnson, 3,482. 2. J.Gordon, 3,432. 3. D.Earnhardt Jr., 3,366. 4. T.Stewart, 3,304. 5. M.Kenseth, 3,253. 6. E.Sadler, 3,204. 7. K.Busch, 3,186. 8. R.Newman, 3,078. 9. K.Kahne, 3,067. 10. M.Martin, 3,058.