Site last updated: Saturday, July 5, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

Sunday

At Chicagoland Speedway

Joliet, Ill.

Lap length: 1.5 miles

(Start position in parentheses)

1. (25) Brad Keselowski, Ford, 267 laps, 123.2 rating, 47 points, $364,473.

2. (8) Jeff Gordon, Chevrolet, 267, 129.5, 43, $263,641.

3. (10) Kyle Larson, Chevrolet, 267, 110.1, 42, $219,750.

4. (28) Joey Logano, Ford, 267, 94.6, 40, $182,346.

5. (12) Kevin Harvick, Chevrolet, 267, 127.5, 41, $180,538.

6. (24) Denny Hamlin, Toyota, 267, 93.9, 38, $131,045.

7. (1) Kyle Busch, Toyota, 267, 111.8, 38, $172,611.

8. (14) Kurt Busch, Chevrolet, 267, 89.1, 36, $114,070.

9. (11) Jamie McMurray, Chevrolet, 267, 113.5, 36, $144,284.

10. (5) Matt Kenseth, Toyota, 267, 98.9, 34, $155,681.

11. (13) Dale Earnhardt Jr., Chevrolet, 267, 104.9, 33, $116,685.

12. (7) Jimmie Johnson, Chevrolet, 267, 101.6, 32, $156,721.

13. (19) Kasey Kahne, Chevrolet, 267, 77.4, 31, $120,685.

14. (27) Martin Truex Jr., Chevrolet, 267, 69.5, 30, $132,818.

15. (2) Ryan Newman, Chevrolet, 267, 91.7, 29, $113,510.

16. (15) Austin Dillon, Chevrolet, 267, 77, 28, $148,046.

17. (4) Ricky Stenhouse Jr., Ford, 267, 81.5, 27, $139,135.

18. (22) Tony Stewart, Chevrolet, 267, 67.1, 26, $136,268.

19. (18) Danica Patrick, Chevrolet, 267, 69.2, 25, $109,310.

20. (3) Carl Edwards, Ford, 266, 75.4, 24, $117,110.

21. (9) Paul Menard, Chevrolet, 266, 68.3, 23, $127,224.

22. (17) AJ Allmendinger, Chevrolet, 265, 63.2, 22, $117,468.

23. (20) Greg Biffle, Ford, 265, 59.8, 21, $139,660.

24. (16) Brian Vickers, Toyota, 265, 70.3, 20, $130,060.

25. (21) Marcos Ambrose, Ford, 265, 57.2, 19, $124,230.

26. (29) Casey Mears, Chevrolet, 264, 52.1, 18, $120,718.

27. (26) Justin Allgaier, Chevrolet, 264, 54, 17, $118,018.

28. (38) Landon Cassill, Chevrolet, 263, 41.7, 0, $95,160.

29. (36) Reed Sorenson, Chevrolet, 262, 47, 15, $106,518.

30. (33) Cole Whitt, Toyota, 262, 47.7, 14, $96,110.

31. (39) David Ragan, Ford, 262, 40.1, 13, $111,457.

32. (32) Michael McDowell, Ford, 262, 40, 12, $91,210.

33. (34) Josh Wise, Chevrolet, 262, 40.6, 11, $91,010.

34. (30) David Gilliland, Ford, 261, 34.3, 10, $98,810.

35. (37) Alex Bowman, Toyota, 261, 42.9, 9, $90,575.

36. (41) Joe Nemechek, Toyota, 258, 29.5, 0, $98,385.

37. (43) Joey Gase, Ford, 257, 27.4, 0, $90,156.

38. (42) Travis Kvapil, Chevrolet, 256, 30, 6, $84,465.

39. (6) Clint Bowyer, Toyota, accident, 244, 73.5, 5, $115,456.

40. (35) Michael Annett, Chevrolet, 233, 47.1, 4, $76,465.

41. (23) Aric Almirola, Ford, engine, 230, 66.2, 4, $109,401.

42. (31) Ryan Truex, Toyota, brakes, 184, 30.4, 2, $68,465.

43. (40) Mike Bliss, Chevrolet, vibration, 13, 28.3, 0, $64,965.

———

Race Statistics

Average Speed of Race Winner: 142.330 mph.

Time of Race: 2 hours, 48 minutes, 50 seconds.

Lead Changes: 18 among 7 drivers.

Top 16 in Points: 1. B.Keselowski, 2,059; 2. J.Gordon, 2,052; 3. J.Logano, 2,049; 4. K.Harvick, 2,047; 5. D.Earnhardt Jr., 2,042; 6. J.Johnson, 2,041; 7. Ky.Busch, 2,041; 8. D.Hamlin, 2,041; 9. Ku.Busch, 2,039; 10. K.Kahne, 2,034; 11. M.Kenseth, 2,034; 12. C.Edwards, 2,030; 13. R.Newman, 2,029; 14. A.Allmendinger, 2,025; 15. G.Biffle, 2,021; 16. A.Almirola, 2,007.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS