Site last updated: Thursday, July 10, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

The Barclays

Sunday

At Plainfield Country Club

Edison, N.J.

Purse: $8.25 million

Yardage: 7,012; Par: 70

Final

Jason Day (2,000) 68-68-63-62—261 -19

H. Stenson (1,200) 68-66-67-66—267 -13

Bubba Watson (760) 65-68-67-69—269 -11

Zac Blair (490 69-68-67-66—270 -10

Zach Johnson (490) 69-65-67-69—270 -10

Sangmoon Bae (367) 69-67-63-72—271 -9

Ryan Palmer (367) 69-67-65-70—271 -9

D. Summerhays (367) 67-70-68-66—271 -9

Jason Bohn (310) 71-64-72-65—272 -8

Dustin Johnson (310) 70-70-67-65—272 -8

Jim Furyk (270) 68-69-69-67—273 -7

Bryce Molder (270) 66-71-67-69—273 -7

Steven Bowditch (231) 71-67-72-64—274 -6

Jim Herman (231) 69-69-69-67—274 -6

H. Matsuyama (231) 69-69-67-69—274 -6

Tony Finau (214) 65-69-71-70—275 -5

Spencer Levin (214) 65-71-67-72—275 -5

Justin Rose (214) 77-65-63-70—275 -5

Justin Thomas (214) 71-69-68-67—275 -5

Kevin Kisner (198) 67-71-65-73—276 -4

Russell Knox (198) 66-71-67-72—276 -4

Kevin Na (198) 69-69-67-71—276 -4

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS