Site last updated: Wednesday, May 14, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

By The Associated Press

Sunday

At Waialae Country Club

Honolulu

Purse: $5.4 million

Yardage: 7,044; Par: 70

Final Round

(FedExCup points in parentheses)

Zach Johnson (500), $972,000 69-65-66-65—265 -15

Adam Scott (245), $475,200 71-66-66-64—267 -13

David Toms (245), $475,200 70-66-65-66—267 -13

C. Howell III (135), $259,200 67-68-67-66—268 -12

Kevin Na (105), $205,200 72-65-66-66—269 -11

Brian Gay (105), $205,200 66-67-68-68—269 -11

Steve Marino (87), $174,150 68-67-70-66—271 -9

George McNeill (87), $174,150 69-68-65-69—271 -9

Webb Simpson (75), $145,800 66-68-70-68—272 -8

Bill Haas (75), $145,800 68-71-65-68—272 -8

Boo Weekley (75), $145,800 66-69-67-70—272 -8

Tim Clark (54), $87,971 71-70-68-64—273 -7

Marc Leishman (54), $87,971 72-66-70-65—273 -7

Rory Sabbatini (54), $87,971 68-70-70-65—273 -7

Scott Piercy (54), $87,971 67-72-69-65—273 -7

K.J. Choi (54), $87,971 68-69-70-66—273 -7

Tim Herron (54), $87,971 68-71-68-66—273 -7

Bob Estes (54), $87,971 72-67-68-66—273 -7

Sean O'Hair (54), $87,971 71-68-66-68—273 -7

Jeff Klauk (54), $87,971 69-69-66-69—273 -7

Nathan Green (54), $87,971 66-66-69-72—273 -7

S. Maruyama (54), $87,971 65-68-68-72—273 -7

Jerry Kelly (44), $43,380 67-72-69-66—274 -6

Cliff Kresge (44), $43,380 69-69-69-67—274 -6

Troy Matteson (44), $43,380 71-67-69-67—274 -6

Ryuji Imada (44), $43,380 71-70-66-67—274 -6

Chez Reavie (44), $43,380 70-70-66-68—274 -6

Luke Donald (44), $43,380 67-70-68-69—274 -6

Briny Baird (44), $43,380 69-67-69-69—274 -6

C. Beckman (44), $43,380 72-66-67-69—274 -6

Steve Stricker (44), $43,380 70-68-67-69—274 -6

Bart Bryant (36), $29,237 71-69-71-64—275 -5

Stewart Cink (36), $29,237 71-65-72-67—275 -5

Greg Owen (36), $29,237 71-67-70-67—275 -5

Jimmy Walker (36), $29,237 73-66-68-68—275 -5

D.J. Trahan (36), $29,237 71-67-66-71—275 -5

Geoff Ogilvy (36), $29,237 66-69-68-72—275 -5

Tadd Fujikawa (0), $29,237 71-69-62-73—275 -5

Scott Sterling (29), $21,600 71-69-71-65—276 -4

Hideto Tanihara (0), $21,600 72-65-73-66—276 -4

Arron Oberholser (29), $21,600 68-73-69-66—276 -4

Ernie Els (29), $21,600 72-69-68-67—276 -4

Michael Letzig (29), $21,600 69-70-69-68—276 -4

Brendon Todd (29), $21,600 69-71-66-70—276 -4

Azuma Yano (0), $15,444 71-70-70-66—277 -3

Michael Allen (23), $15,444 72-68-70-67—277 -3

Glen Day (23), $15,444 70-68-72-67—277 -3

Chris Stroud (23), $15,444 67-70-71-69—277 -3

Brian Davis (23), $15,444 69-68-68-72—277 -3

Wil Collins (23), $15,444 69-67-69-72—277 -3

Alex Cejka (18), $12,879 72-69-70-67—278 -2

Ted Purdy (18), $12,879 69-69-70-70—278 -2

Tim Wilkinson (18), $12,879 68-70-68-72—278 -2

Harrison Frazar (18), $12,879 69-70-66-73—278 -2

Steve Lowery (14), $12,258 71-68-70-70—279 -1

Casey Wittenberg (14), $12,258 71-70-68-70—279 -1

Tommy Gainey (14), $12,258 71-70-66-72—279 -1

Kevin Streelman (14), $12,258 70-69-67-73—279 -1

Joe Durant (9), $11,718 73-68-70-69—280 E

Richard Johnson (9), $11,718 70-71-69-70—280 E

Matt Bettencourt (9), $11,718 73-68-69-70—280 E

David Mathis (9), $11,718 68-68-71-73—280 E

Tom Pernice, Jr. (9), $11,718 69-63-75-73—280 E

Kenny Perry (9), $11,718 69-69-68-74—280 E

Troy Kelly (4), $11,178 71-66-75-70—282 +2

Arjun Atwal (4), $11,178 69-71-72-70—282 +2

John Merrick (4), $11,178 70-70-72-70—282 +2

Jarrod Lyle (4), $11,178 70-69-70-73—282 +2

Andres Romero (1), $10,800 73-68-71-71—283 +3

Jeff Overton (1), $10,800 71-69-71-72—283 +3

Paul Azinger (1), $10,800 68-73-71-71—283 +3

Spencer Levin (0), $10,584 71-69-70-74—284 +4

Jeff Quinney (0), $10,368 71-70-72-72—285 +5

Tag Ridings (0), $10,368 71-69-72-73—285 +5

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS