Site last updated: Monday, May 11, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

High School Football Statistics

Passing

Player C-A Pct Yds TD INT

T.J. Holl (SV) 62-100 62.0 928 6 5

Tyler Kepple (KC) 43-76 56.6 834 15 6

Lane Cicciarelli (U) 40-83 48.2 774 10 4

Dan Farinelli (Kn) 50-119 42.0 704 6 7

Owen Nearhoof (Ma) 23-49 46.9 521 5 5

Cody Skiver (Mo) 36-75 48.0 581 5 10

Evan Redding* (AC) 36-76 47.4 486 2 7

Jared Graham (GC) 19-35 54.3 430 7 3

Jake Whitmer (SR) 9-16 56.3 250 5 0

Tom Jendesky (B) 36-59 61.0 228 1 0

Andrew Romanchak (F) 24-67 35.8 220 0 4

J’Ron Hill-Phillips* (SA) 9-24 37.5 165 0 5

Rushing

Player Att Yds Y/A TD

Josh Schultheis (Ma) 116 905 7.8 12

Cody Milsom (Kn) 149 647 4.3 7

Elijah Hardy* (SA) 61 529 8.7 6

Tristan Rhoades (KC) 32 464 14.5 5

T.J. Holl (SV) 108 463 4.3 8

Jake Whitmer (SR) 57 452 7.9 8

Foster Reznor (GC) 78 448 5.7 7

Ryan Lauster (SR) 12 424 35.3 4

Frank Conlon (SR) 45 393 8.7 3

Mike Suto* (AC) 51 383 7.5 8

Dylan Shirey (U) 60 373 6.2 3

Andrew Romanchak (F) 75 355 4.7 4

Mason Dehart (SV) 79 333 4.2 6

Cody Skiver (Mo) 76 331 4.4 2

Tom Jendesky (B) 73 329 4.5 1

Dallas Wingard* (AC) 46 324 7.0 1

Jared Graham (GC) 56 308 5.5 2

Wyatt Everetts (KC) 35 290 8.3 3

Steven Lassinger (F) 56 284 5.1 3

Stephen Hagg (Mo) 57 269 4.7 2

Jason Lozzi (Ma) 26 264 10.2 5

Jared McDowell (SR) 14 239 17.1 3

Robert Burdine (B) 63 237 3.8 2

Jared Sample (GC) 36 236 6.6 2

Larry Richardson* (SA) 29 216 7.4 2

Travis Lauster (SR) 34 216 6.4 4

Ben Lowery (Kn) 35 201 5.7 1

Adam Whited (KC) 27 195 7.2 1

Trenton Porter (SR) 14 185 13.2 2

Evan Redding* (AC) 33 183 5.5 1

Lucas Dubyak (B) 27 178 6.6 2

Collin Dunmyre (KC) 13 177 13.6 1

Kush Wilkerson* (SA) 27 175 6.5 0

Shane Kirkwood (SR) 7 173 24.7 1

Michael Troup (F) 55 173 3.1 0

Zach Moore (KC) 21 172 8.2 1

Brandon McKnight (SR) 7 163 23.3 4

Dakota Mohney (KC) 16 157 9.8 4

Receiving

Player Rec Yds Y/R TD

Nolan Skirtich (Ma) 11 313 28.5 3

Shane Murphy (U) 13 308 23.7 7

Chet Carmichael (U) 14 300 21.4 1

Dakota Mohney (KC) 14 298 21.3 7

Jim Larrimer (Kn) 11 226 20.5 5

Logan Moroney (KC) 11 226 20.5 4

Brad Hensler (SV) 11 218 19.8 1

Chris Reeseman (SR) 7 217 31.0 4

Eric Mrkonja (SV) 13 211 16.2 3

Foster Reznor (GC) 10 210 21.0 4

Dustin Geagan (Mo) 10 185 18.5 1

Travis Ganter (Ma) 4 184 46.0 2

Sean Daugherty (Kn) 12 164 13.7 1

Mike Suto* (AC) 13 162 12.5 1

Trevor Shaffer (Mo) 10 157 15.7 1

Dylan Shirey (U) 7 149 21.3 1

Dom DiTommaso (SV) 11 137 12.5 0

Mason Dehart (SV) 16 135 8.4 1

Max Cicero (SV) 6 126 21.0 0

Cole Shinsky (Kn) 8 125 15.6 0

Scoring

Player Rush Rec D/ST 2-Pt XP FG Pts

Josh Schultheis (Ma) 12 0 0 0 0 0 72

Dakota Mohney (KC) 4 7 1 0 0 0 72

Foster Reznor (GC) 7 4 0 0 0 0 66

Mike Suto (AC) 9 1 1 0 0 0 66

Elijah Hardy (SA) 10 0 0 0 0 0 60

T.J. Holl (SV) 8 1 0 0 0 0 54

Shane Murphy (U) 0 7 1 2 0 0 52

Jake Whitmer (SR) 8 0 0 0 0 0 48

Cody Milsom (Kn) 7 0 1 0 0 0 48

Tyler Kepple (KC) 2 0 0 0 28 1 43

Mason Dehart (SV) 6 1 0 0 0 0 42

Mark Cessar (SR) 0 0 0 0 32 3 41

*Week 6 stats unavailable for A-C Valley and Summit Academy

More in High School

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS