STATISTICS
Rushing
Name, school C Yds Y/C TDs
1. Josh McBride, MON 50 632 12.6 6
2. Cody Skiver, MON 47 399 8.5 3
3. Damien Pickett, BUT 45 378 8.4 3
4. Jerome Turner, NC 31 361 11.6 8
5. Ori Rinaman, Mars 56 342 6.1 6
6. P.J. Fulmore, NC 38 328 8.6 5
7. Dugan Gallagher, U 40 326 8.2 2
8. Travis Lauster, SR 36 228 6.3 6
9. Tristan Rhoades, KC 16 227 14.2 4
10. Jared Graham, GC 25 198 7.9 3
Passing
Name, school C-A Yds TD INT
1. Dan Farinelli, KNO 38-64 459 1 0
2. Lane Cicciarelli, U 20-36 392 6 4
3. A. Romanchak, FRE 33-63 375 2 1
4. Ka. Patterson, GC 23-35 348 5 1
5. Jake Rosswog, Mars 19-48 338 3 2
6. Corbin Kessler, SV 23-45 289 1 4
7. T.J. Holl, SV 16-26 233 1 4
8. Cody Skiver, MON 13-26 212 1 2
9. Cody Deal, KC 12-19 208 1 0
10. Caleb King, KC 9-22 182 2 0
Receiving
Name, school Rec YDs Y/R TD
1. Chet Carmichael, U 8 184 23 4
2. Dylan Hochbein, FRE 16 163 16.6 1
3. Asa Adams, KNO 8 161 20.1 2
4. Brad Hensler, SV 11 144 13.1 0
5. Jared Graham, GC 6 128 21.3 2
6. Mason Dehart, SV 10 123 12.3 0
7. Cole Morris, U 8 121 15.1 0
8. M. McCormick, FRE 7 116 16.6 1
9. Eric Mrkonja, SV 8 111 13.9 2
10. Tyler Wiser, U 4 109 27.3 2
Scoring
Name, school TD CON FG Total
1. Jerome Turner, NC 9 4 0 58
2. Travis Lauster, SR 7 0 0 42
3. Tristan Rhoades, KC 6 0 0 36
3. Ori Rinaman, Mars 6 0 0 36
3. Josh McBride, MON 6 0 0 36
3. P.J. Fulmore, NC 6 0 0 36
7. Chet Carmichael, U 5 2 0 32
8. Jared Graham, GC 5 0 0 30
8. Collin Dunmyre, KC 5 0 0 30
8. Cody Skiver, MON 4 6 0 30
 
    
 
     
     
         
					 
				 
					 
					 
						 
    