BOYS ALL-TIME TRACK AND FIELD HONOR ROLL
Boys
Track Events
3,200-meter relay
1. Butler (Adam Voll, Kregg Kosik, Errin Otterson, John McGeen) 7:40.22 (2001)
2. Seneca Valley (Alex Dixon, Seth Ketler, Luke Bellack, Sam Owori) 7:46.38 (2017)
3. Butler (Drew Maxwell, Kregg Kosick, Erinn Otterson, John McGee) 7:51.3 (2000)
4. Butler (D. Kostelansky, B. Jones, A. Dressler, N. Beveridge) 7:52.91 (2019)
5. Freeport (Tom Shaw, Jim Huth, Roy Charlton, Rich Stewart) 7:53.4 (1984)
110-meter hurdles
1. Bill Crummy (Mars, 1975) 14.0
2. Ori Rinaman (Mars, 2014) 14.29
3. Kyle Trinch (GC, 2013) 14.42
4. Dylan Hochbein (F'port, 2016) 14.58
5. Ted Bobby (Butler, 1969) 14.6
Logan Renwick (Butler, 2008) 14.6
Bob Rummel (Knoch, 2004) 14.6
100 meters
1. Brad Mueller (Mars, 2002) 10.5
2. Guinness Brown (Butler, 2021) 10.54
3. Nick Chiappini (Butler, 1999) 10.7
Dutch Ross (Butler, 1935) 10.7
Logan Moroney (KC, 2014) 10.7
4. Tyler Yurich (SV, 2021) 10.71
5. Jon Dorogy (SV, 2013) 10.74
1,600 meters
1. CJ Singleton (Butler, 2021) 4:11.09
2. Mike Kolor (SV, 2015) 4:11.21
3. Noah Beveridge (Butler, 2018) 4:12.58
4. Skylar Vavro (Butler, 2021) 4:13.98
5. Sam Owori (SV, 2019) 4:14.41
400 meters
1. Oliver Philogene (SV, 2012) 47.77
2. Guinness Brown (Butler, 2021) 48.58
3. Trevor Paschall (NC, 2021) 48.69
4. Josh Dumbaugh (Butler, 1999) 48.7
5. Hunter Williams (SV, 2011) 48.75
300-meter hurdles
1. Ori Rinaman (Mars, 2015) 37.89
2. Dylan Hochbein (F'port, 2016) 38.60
3. Jake Wolfrum (Butler, 2018) 38.62
4. Logan Renwick (Butler, 2009) 38.88
5. Dan Dickey (SV, 2007) 39.05
800 meters
1. John McGee (Butler, 2001) 1:53.38
2. Ed Hartman (Butler, 1978) 1:54.4
3. Mike Kolor (SV, 2016) 1:54.12
4. Ryan Thompson (SR, 2012) 1:54.49
5. Evan Gomez (Butler, 2011) 1:54.82
200 meters
1. Guinness Brown (Butler, 2021) 21.42
2. Bob Butler (Union, 1967) 21.6
3. Tom Cowoski (Butler, 1967) 21.7
4. Nick Chiappini (Butler, 1999) 21.8
5. Brad Mueller (Mars, 2003) 21.85
3,200 meters
1. Noah Beveridge (Butler, 2017) 9:07.26
2. CJ Singleton (Butler, 2021) 9:09.42
3. Zach Leachman (Mars, 2019) 9:12.17
4. Evan Gomez (Butler, 2011) 9:17.09
5. Gus Nichol (SV), 1987) 9:17.7
1,600-meter relay
1. Seneca Valley (Andrew Schroeder, Oliver Philogene, George DeAugustino, Hunter Williams) 3:18.36 (2011)
2. Butler (Tom Paserba, Ted Bobby, Chick Maffei, Frank Hilovsky) 3:19.0 (1969)
3. Seneca Valley (Luke Bellack, Alex Dixon, Matt Krol, Parker Laughlin) 3:20.97
4. Seneca Valley (P.J. Blinn, Hunter Williams, Mike Hughes, David Mellon) 3:21.19 (2010)
5. Seneca Valley (Forrest Barnes, Andrew Schroader, Brad Banks, Oliver Philogene) 3:21.25
Field Events
High jump
1. Conor Barrett (SV), 2008) 6-9
Matt Nowakowski (Butler, 2000) 6-9
3. Bob Bartlett (Butler, 1993) 6-8
Ryan Stauffer (SR, 1996) 6-8
5. Bill Chisholm (F'port, 1996) 6-7
Chuck Henderson (Butler, 1990) 6-7
Calvin Littlejohn (Butler, 2003) 6-7
Ryan Patterson (Butler, 1998) 6-7
John Sherman (ACV, 1996) 6-7
Sami Taoufik (Butler, 2019) 6-7
Long jump
1. Joe Kearney (NC, 2019) 23-5
2. Calvin Littlejohn (Butler, 2004) 23-3½
3. Tyler Yurich (SV, 2021) 23-½
4. John Jenkins (SA, 2009) 22-11¾
5. J. Piocquidio (Mars, 2008) 22-10½
Triple jump
1. Ralph Wideman (ACV, 1988) 48-5
2. Logan Renwick (Butler, 2009) 48-1
3. Calvin Littlejohn (Butler, 2004) 47-7¼
4. Tom Weinrich (Mars, 2001) 46-4¾
5. Mark Kessel (Mars, 2001) 46-3½
Shot put
1. Jordan Geist (Knoch, 2017) 74-9
2. Bob White (F'port, 1984) 61-9
3. Jim McElhaney (Butler, 1982) 59-0
4. Gabe Spurlock (Mars, 2015) 58-4½
5. Ted Simon (SR, 1980) 56-3
Discus
1. Jordan Geist (Knoch, 2017) 208-7
2. Zach Gehm (SV, 2018) 194-8
3. Tyrell Sales (Butler, 2004) 173-6
4. Jim McElhaney (Butler, 1982) 173-3
5. James Parenti (Mon, 2019) 171-10
Javelin
1. Bruce Hughes (ACV, 1971) 220-8
2. Jim Geist (Knoch, 1985) 210-4
3. Dean Leonberg (SV, 1982) 208-11
4. Cal Bowser (Butler, 1961) 208-3½
5. Russ Kroneberg (Knoch, 1982) 208-1
Pole vault
1. Jack Codispot (Butler, 2019) 15-6
2. Jared Farabee (Butler, 1998) 15-5
3. Dylan Bilka (SV, 2011) 15-3
4. Tristan McGarrah (Butler, 2021) 15-0
5. Neal Wojdowski (Mars, 2001) 14-9¾
