Counties compared
Over the course of the past six week, new diagnosed cases of the coronavirus followed a bell shape curve, with numbers stay steadily low for the last two week. Data was collected from health.pa.gov/topics/disease/coronavirus.
County Population Confirmed Cases Confirmed Case Percentage Deaths Death Percentage
Beaver 163,900 426 0.260% 67 0.041%
Westmoreland 348,900 393 0.113% 25 0.007%
Allegheny 1,216,000 1,319 0.108% 99 0.008%
BUTLER 187,900 180 0.096% 6 0.003%
Armstrong 64,700 52 0.080% 2 0.003%
Lawrence 85,500 65 0.076% 6 0.007%
Clarion 38,400 23 0.060% 1 0.003%
Mercer 109,400 65 0.059% 1 0.001%
Venango 50,700 7 0.014% 0 N/A
Over the course of the past six week, new diagnosed cases of the coronavirus followed a bell shape curve, with numbers stay steadily low for the last two week. Data was collected from health.pa.gov/topics/disease/coronavirus.Lauryn Halahurich/Butler Eagle graphic
