GOLF
Sunday
At Waialae Country Club
Honolulu
Purse: $6.6 million
Yardage: 7,044; Par 70 (35-35)
Final Round
x-Won on first playoff hole
x-C. Smith (500) 70-65-66-68—269 -11
Brendan Steele (300) 68-66-64-71—269 -11
Webb Simpson (190)71-66-66-67—270 -10
Kevin Kisner (115) 69-69-64-69—271 -9
G. McDowell (115) 71-69-67-64—271 -9
Ryan Palmer (115) 67-68-68-68—271 -9
Lanto Griffin (88) 71-69-68-64—272 -8
Ted Potter, Jr. (88) 67-69-70-66—272 -8
Cameron Davis (75 68-66-71-68—273 -7
Bo Hoag (75) 70-65-69-69—273 -7
Henrik Norlander (7571-66-68-68—273 -7
K. Bradley (54 69-66-69-70—274 -6
Corey Conners (54) 68-71-69-66—274 -6
Joel Dahmen (54) 74-66-68-66—274 -6
Tom Hoge (54) 71-68-67-68—274 -6
Charles Howell III (54) 72-67-66-69—274 -6
Peter Malnati (54) 72-66-68-68—274 -6
H. Matsuyama (54) 74-67-67-66—274 -6
Brandt Snedeker (54) 72-67-69-66—274 -6
Vaughn Taylor (54) 75-66-66-67—274 -6
Mark Anderson (37) 72-68-64-71—275 -5
Emiliano Grillo (37) 70-69-67-69—275 -5
Sungjae Im (37) 69-68-67-71—275 -5
Collin Morikawa (37) 65-70-68-72—275 -5
Rob Oppenheim (37) 70-65-72-68—275 -5
Rory Sabbatini (37) 68-67-70-70—275 -5
Brendon Todd (37) 68-70-69-68—275 -5
Zach Johnson (29) 69-68-70-69—276 -4
Marc Leishman (29) 68-70-71-67—276 -4
Sam Ryder (29) 67-68-73-68—276 -4
D.J. Trahan (29) 69-68-71-68—276 -4
Brian Harman (22) 68-68-74-67—277 -3
Russell Knox (22) 70-65-70-72—277 -3
Matthew NeSmith (22) 71-69-69-68—277 -3
A. Noren (22), $36,850 69-69-71-68—277 -3
Nick Taylor (22), 70-69-67-71—277 -3
Tim Wilkinson (22) 68-69-70-70—277 -3
Abraham Ancer (15) 69-71-69-69—278 -2
Daniel Berger (15) 70-70-69-69—278 -2
M. Gellerman (15) 69-67-73-69—278 -2
Matt Jones (15) 67-71-70-70—278 -2
Patrick Rodgers (15) 68-69-69-72—278 -2
Chase Seiffert (15) 71-69-71-67—278 -2
M. Thompson (15) 70-69-69-70—278 -2
Joseph Bramlett (9), $18,497
