Site last updated: Friday, April 10, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

Sunday

At Plantation Course at Kapalua

Kapalua, Maui, Hawaii

Purse: $6.7 million

Yardage: 7,596; Par 73

Final Round

Individual FedExCup Points in parentheses

Justin Thomas (500) 67-73-69-69—278 -14

Patrick Reed (245) 72-66-74-66—278 -14

X. Schauffele (245) 69-68-71-70—278 -14

Patrick Cantlay (135)69-71-73-68—281 -11

Rickie Fowler (105) 68-71-74-69—282 -10

J. Niemann (105) 66-72-74-70—282 -10

Dustin Johnson (85) 72-71-71-69—283 -9

Collin Morikawa (85) 71-71-70-71—283 -9

Gary Woodland (85)73-69-69-72—283 -9

Jon Rahm (75) 69-73-70-72—284 -8

J.T. Poston (68) 70-71-71-73—285 -7

Matthew Wolff (68) 69-72-71-73—285 -7

Lanto Griffin (60) 71-71-72-72—286 -6

Cameron Champ (5573-74-69-72—288 -4

Kevin Kisner (55) 72-72-68-76—288 -4

Matt Kuchar (55) 68-74-71-75—288 -4

Sebastián Muñoz (50) 72-75-72-70—289 -3

Ryan Palmer (50) 71-72-75-71—289 -3

Paul Casey (44) 74-72-69-75—290 -2

Corey Conners (44) 73-70-74-73—290 -2

Tyler Duncan (44 69-78-68-75—290 -2

Nate Lashley (44) 71-71-71-77—290 -2

Adam Long (38) 74-71-75-71—291 -1

Graeme McDowell (38)74-69-76-72—291 -1

Max Homa (35) 75-72-71-74—292 E

Sung Kang (35) 72-73-73-74—292 E

Jim Herman (32) 73-73-69-78—293 +1

Chez Reavie (32) 74-71-73-75—293 +1

Brendon Todd (30) 71-74-74-75—294 +2

J.B. Holmes (28) 78-71-76-71—296 +4

Dylan Frittelli (27) 72-77-73-75—297 +5

Keith Mitchell (24) 76-72-73-81—302 +10

Kevin Na (24) 76-74-77-75—302 +10

Martin Trainer (22) 74-77-77-82—310 +18

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS