GOLF
Sunday
At The Golf Club of Houston
Humble, Texas
Purse: $7.5 million
Yardage: 7,441; Par: 72
Final
a-amateur
Lanto Griffin (500) 66-74-65-69—274 -14
S. Harrington (245) 69-67-72-67—275 -13
Mark Hubbard (245)68-69-69-69—275 -13
Harris English (104) 70-72-69-66—277 -11
Talor Gooch (104) 64-72-72-69—277 -11
Carlos Ortiz (104) 70-67-71-69—277 -11
Sepp Straka (104) 65-71-72-69—277 -11
Xinjun Zhang (104) 67-76-68-66—277 -11
Chad Campbell (73) 70-72-68-68—278 -10
Bud Cauley (73) 72-69-70-67—278 -10
Stewart Cink (73) 70-68-71-69—278 -10
Denny McCarthy (73) 71-72-66-69—278 -10
Bronson Burgoon (56) 69-73-71-66—279 -9
Beau Hossler (56) 70-69-68-72—279 -9
Doc Redman (56) 71-72-69-67—279 -9
Cameron Tringale (5668-71-68-72—279 -9
Austin Cook (48) 64-74-70-72—280 -8
Peter Malnati (48) 69-65-73-73—280 -8
Maverick McNealy (48) 68-74-73-65—280 -8
Brandon Wu 69-70-69-72—280 -8
Kyle Stanley (42) 70-71-70-70—281 -7
Boo Weekley (42) 70-73-71-67—281 -7
Ryan Armour (36) 70-74-67-71—282 -6
Cameron Champ (36) 69-75-71-67—282 -6
James Hahn (36) 69-73-72-68—282 -6
Kramer Hickok (36) 68-73-69-72—282 -6
Andy Zhang 68-73-73-68—282 -6
Ricky Barnes (22) 71-73-73-66—283 -5
Zac Blair (22) 68-76-72-67—283 -5
Luke List (22) 71-73-73-66—283 -5
Brendon Todd (22) 76-67-74-66—283 -5
Matt Every (22) 70-72-70-71—283 -5
Michael Gligic (22) 67-75-74-67—283 -5
Russell Knox (22) 71-70-71-71—283 -5
Tyler McCumber (22) 66-74-73-70—283 -5
Sebastián Muñoz (22)70-74-72-67—283 -5
Wes Roach (22) 69-68-72-74—283 -5
Sam Ryder (22) 70-69-72-72—283 -5
Scottie Scheffler (22) 69-74-69-71—283 -5
Robert Streb (22) 72-68-72-71—283 -5
Nick Watney (22) 67-73-74-69—283 -5
Brice Garnett (13) 71-72-70-71—284 -4
Brian Gay (13) 69-74-69-72—284 -4
Martin Laird (13) 70-73-74-67—284 -4
