HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 64 38 22 4 80 179 152
Florida 64 36 20 8 80 176 151
Boston 65 36 23 6 78 201 178
Detroit 64 32 21 11 75 163 168
Ottawa 65 30 28 7 67 189 204
Montreal 65 30 29 6 66 177 181
Buffalo 65 26 31 8 60 154 175
Toronto 63 21 32 10 52 150 187
Metropolitan Division
GP W L OT Pts GF GA
Washington 64 47 13 4 98 210 149
N.Y. Rangers 65 38 21 6 82 184 165
N.Y. Islanders 62 35 20 7 77 178 154
Pittsburgh 63 33 22 8 74 171 161
Philadelphia 63 29 23 11 69 157 172
New Jersey 66 31 28 7 69 147 164
Carolina 65 29 26 10 68 158 174
Columbus 65 27 30 8 62 173 199
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 66 40 21 5 85 187 159
Dallas 66 39 20 7 85 213 191
St. Louis 66 37 20 9 83 166 162
Nashville 65 32 21 12 76 176 166
Minnesota 65 30 25 10 70 172 163
Colorado 66 33 29 4 70 178 189
Winnipeg 63 26 32 5 57 164 190
Pacific Division
GP W L OT Pts GF GA
Los Angeles 63 38 21 4 80 168 145
Anaheim 63 36 19 8 80 161 147
San Jose 63 35 22 6 76 191 169
Vancouver 63 24 27 12 60 152 181
Arizona 64 27 31 6 60 169 203
Edmonton 67 25 35 7 57 165 200
Calgary 64 26 34 4 56 173 203
NOTE: Two points for a win, one point for overtime loss.
Friday’s Games
N.Y. Rangers 3, Washington 2
Columbus 6, Edmonton 3
Dallas 4, New Jersey 2
Saturday’s Games
Minnesota at Buffalo, 1 p.m.
Calgary at Pittsburgh, 3 p.m.
Nashville at Colorado, 3 p.m.
Anaheim at Los Angeles, 4 p.m.
Washington at Boston, 7 p.m.
Ottawa at Toronto, 7 p.m.
Carolina at Tampa Bay, 7 p.m.
Columbus at Philadelphia, 7 p.m.
Montreal at Winnipeg, 7 p.m.
Florida at Arizona, 9 p.m.
Vancouver at San Jose, 10 p.m.
Sunday’s Games
Dallas at Ottawa, 5 p.m.
Pittsburgh at New Jersey, 5 p.m.
N.Y. Islanders at N.Y. Rangers, 5 p.m.
Detroit at Chicago, 5 p.m.
Edmonton at Winnipeg, 7 p.m.
St. Louis at Minnesota, 8 p.m.