Site last updated: Thursday, May 15, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

By The Associated Press

Sunday

At Homestead-Miami Speedway

Homestead, Fla.

Lap length: 1.5 miles

(Start position in parentheses)

1. (5) Kevin Harvick, Chevrolet, 267 laps, 132.7 rating, 43 points, $346,498.

2. (21) Ryan Newman, Chevrolet, 267, 108.2, 42, $244,450.

3. (4) Brad Keselowski, Ford, 267, 104.5, 41, $231,758.

4. (16) Paul Menard, Chevrolet, 267, 87.1, 40, $172,664.

5. (19) Jamie McMurray, Chevrolet, 267, 84.9, 39, $165,239.

6. (3) Matt Kenseth, Toyota, 267, 101.5, 38, $160,151.

7. (8) Denny Hamlin, Toyota, 267, 118.7, 37, $108,315.

8. (6) Clint Bowyer, Toyota, 267, 97.2, 36, $127,481.

9. (12) Jimmie Johnson, Chevrolet, 267, 105.7, 35, $135,001.

10. (1) Jeff Gordon, Chevrolet, 267, 138.2, 36, $143,626.

11. (2) Kurt Busch, Chevrolet, 267, 85.8, 34, $82,340.

12. (23) Kasey Kahne, Chevrolet, 267, 91.7, 32, $96,640.

13. (27) Kyle Larson, Chevrolet, 267, 88.5, 31, $109,085.

14. (11) Dale Earnhardt Jr., Chevrolet, 267, 100.4, 30, $88,890.

15. (14) Justin Allgaier, Chevrolet, 267, 74, 29, $108,523.

16. (9) Joey Logano, Ford, 267, 105.1, 28, $116,356.

17. (10) Martin Truex Jr., Chevrolet, 267, 79.4, 27, $107,873.

18. (32) Danica Patrick, Chevrolet, 267, 67.7, 26, $87,665.

19. (18) Aric Almirola, Ford, 267, 66.6, 25, $116,276.

20. (29) Casey Mears, Chevrolet, 267, 55.3, 24, $104,373.

21. (38) Michael McDowell, Ford, 267, 48.4, 23, $75,290.

22. (22) Ricky Stenhouse Jr., Ford, 267, 58.6, 22, $114,265.

23. (13) Brian Vickers, Toyota, 267, 77.7, 21, $110,215.

24. (36) Reed Sorenson, Chevrolet, 267, 48.7, 20, $91,998.

25. (24) Austin Dillon, Chevrolet, 267, 67.5, 19, $123,751.

26. (42) Cole Whitt, Toyota, 267, 44.5, 18, $77,290.

27. (17) Marcos Ambrose, Ford, 267, 58.7, 17, $103,335.

28. (30) Brian Scott, Chevrolet, 267, 53.3, 0, $85,448.

29. (33) Landon Cassill, Chevrolet, 267, 47.4, 0, $76,590.

30. (31) David Ragan, Ford, 267, 41.2, 14, $94,912.

31. (35) David Gilliland, Ford, 267, 37, 13, $81,165.

32. (37) Josh Wise, Chevrolet, 267, 35.7, 12, $72,940.

33. (41) Alex Bowman, Toyota, 264, 40.5, 11, $72,740.

34. (15) Carl Edwards, Ford, 263, 62.8, 10, $91,540.

35. (39) Michael Annett, Chevrolet, 263, 30.7, 9, $72,340.

36. (43) Brett Moffitt, Toyota, 262, 28.9, 8, $80,115.

37. (34) J.J. Yeley, Toyota, accident, 254, 30, 0, $71,888.

38. (40) Blake Koch, Ford, accident, 254, 27.9, 0, $66,730.

39. (7) Kyle Busch, Toyota, 246, 73.7, 5, $110,571.

40. (25) AJ Allmendinger, Chevrolet, accident, 235, 60.6, 4, $58,730.

41. (20) Greg Biffle, Ford, 220, 52.5, 3, $99,305.

42. (26) Trevor Bayne, Ford, accident, 204, 46.6, 0, $50,730.

43. (28) Tony Stewart, Chevrolet, accident, 182, 46, 1, $81,388.

———

Race Statistics

Top 10 in Points: 1. K.Harvick, 5,043; 2. R.Newman, 5,042; 3. D.Hamlin, 5,037; 4. J.Logano, 5,028; 5. B.Keselowski, 2,361; 6. J.Gordon, 2,348; 7. M.Kenseth, 2,334; 8. D.Earnhardt Jr., 2,301; 9. C.Edwards, 2,288; 10. Ky.Busch, 2,285

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS