Site last updated: Wednesday, May 14, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

Sunday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (3) Jimmie Johnson, Chevrolet, 341 laps, 145 rating, 48 points, $494,576.

2. (5) Kevin Harvick, Chevrolet, 341, 120, 43, $378,783.

3. (26) Brad Keselowski, Ford, 341, 97.8, 42, $255,658.

4. (9) Kyle Busch, Toyota, 341, 85.4, 40, $240,616.

5. (21) Jamie McMurray, Chevrolet, 341, 85.7, 39, $202,089.

6. (12) Dale Earnhardt Jr., Chevrolet, 341, 103.8, 38, $165,840.

7. (17) Kyle Larson, Chevrolet, 341, 87.3, 37, $172,360.

8. (4) Kurt Busch, Chevrolet, 341, 103.7, 37, $134,665.

9. (11) Carl Edwards, Ford, 341, 76.9, 35, $142,715.

10. (20) Denny Hamlin, Toyota, 341, 88.3, 35, $132,165.

11. (6) Tony Stewart, Chevrolet, 341, 81.8, 33, $153,598.

12. (10) Joey Logano, Ford, 341, 102.8, 32, $152,181.

13. (19) Greg Biffle, Ford, 341, 74.7, 31, $153,515.

14. (23) AJ Allmendinger, Chevrolet, 341, 72.1, 30, $128,548.

15. (7) Ryan Newman, Chevrolet, 341, 102.9, 29, $118,415.

16. (13) Brian Vickers, Toyota, 341, 85, 28, $140,615.

17. (15) Paul Menard, Chevrolet, 341, 88.7, 27, $134,954.

18. (38) Casey Mears, Chevrolet, 341, 59, 26, $131,448.

19. (8) Martin Truex Jr., Chevrolet, 341, 81.9, 25, $134,723.

20. (30) Justin Allgaier, Chevrolet, 341, 63.3, 24, $130,323.

21. (29) Austin Dillon, Chevrolet, 341, 78.5, 23, $151,476.

22. (33) Michael Annett, Chevrolet, 341, 57, 22, $117,523.

23. (18) Ricky Stenhouse Jr., Ford, 341, 59.2, 21, $141,390.

24. (22) Aric Almirola, Ford, 341, 58.7, 20, $142,201.

25. (1) Matt Kenseth, Toyota, 341, 103.1, 20, $166,601.

26. (40) Cole Whitt, Toyota, 341, 46, 18, $104,765.

27. (16) Marcos Ambrose, Ford, 341, 62.1, 17, $130,810.

28. (24) Clint Bowyer, Toyota, 341, 68.6, 16, $139,256.

29. (2) Jeff Gordon, Chevrolet, 340, 110.8, 16, $149,001.

30. (28) Michael McDowell, Ford, 338, 43.9, 14, $102,355.

31. (39) J.J. Yeley, Toyota, 338, 37.5, 0, $112,687.

32. (37) David Ragan, Ford, 338, 42.8, 12, $108,415.

33. (32) Reed Sorenson, Chevrolet, 337, 46.2, 11, $100,215.

34. (31) David Gilliland, Ford, 335, 33.1, 10, $107,990.

35. (42) Timmy Hill, Chevrolet, 334, 31.9, 9, $99,790.

36. (27) Danica Patrick, Chevrolet, 332, 42.4, 8, $107,560.

37. (43) Joey Gase, Ford, 330, 28, 0, $99,352.

38. (14) Kasey Kahne, Chevrolet, accident, 319, 79.8, 6, $113,180.

39. (25) Trevor Bayne, Ford, accident, 318, 47.2, 0, $95,180.

40. (41) Brett Moffitt, Toyota, accident, 283, 24.8, 4, $93,780.

41. (36) Josh Wise, Chevrolet, 256, 28.7, 3, $81,780.

42. (35) Alex Bowman, Toyota, engine, 245, 32.9, 2, $77,780.

43. (34) Landon Cassill, Chevrolet, engine, 134, 39.3, 0, $74,280.

———

Race Statistics

Average Speed of Race Winner: 132.239 mph.

Time of Race: 3 hours, 52 minutes, 5 seconds.

Margin of Victory: 0.513 seconds.

Caution Flags: 13 for 61 laps.

Lead Changes: 23 among 7 drivers.

Lap Leaders: M.Kenseth 1-53; J.Johnson 54-91; K.Harvick 92-93; J.Johnson 94-137; J.Gordon 138-139; J.Johnson 140-175; J.Gordon 176; J.Johnson 177-205; J.Gordon 206; J.Johnson 207-216; J.Gordon 217-224; D.Hamlin 225-227; J.Gordon 228-243; J.Johnson 244-252; B.Keselowski 253-265; J.Gordon 266; B.Keselowski 267-275; J.Gordon 276-286; J.Johnson 287-296; M.Kenseth 297-302; Ku.Busch 303-317; J.Johnson 318-324; J.Gordon 325-333; J.Johnson 334-341.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 9 times for 191 laps; M.Kenseth, 2 times for 59 laps; J.Gordon, 8 times for 49 laps; B.Keselowski, 2 times for 22 laps; Ku.Busch, 1 time for 15 laps; D.Hamlin, 1 time for 3 laps; K.Harvick, 1 time for 2 laps.

Wins: B.Keselowski, 6; J.Logano, 5; D.Earnhardt Jr., 4; J.Gordon, 4; J.Johnson, 4; K.Harvick, 3; C.Edwards, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1; K.Kahne, 1.

Top 16 in Points: 1. J.Logano, 4,072; 2. D.Hamlin, 4,072; 3. R.Newman, 4,070; 4. J.Gordon, 4,060; 5. M.Kenseth, 4,059; 6. C.Edwards, 4,059; 7. B.Keselowski, 4,055; 8. K.Harvick, 4,054; 9. Ky.Busch, 2,270; 10. D.Earnhardt Jr., 2,234; 11. J.Johnson, 2,234; 12. A.Allmendinger, 2,228; 13. G.Biffle, 2,209; 14. Ku.Busch, 2,192; 15. K.Kahne, 2,179; 16. A.Almirola, 2,144.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS