ODDS
NCAA Football
FAVORITE OPEN TODAY O/U UNDERDOG
Marshall 21½ 22½ (56) at FIU
Syracuse 3½ 5 (42½) at Wake Forest
at N. Illinois 14 14 (56½) Miami (Ohio)
Akron 4 3 (42) at Ohio
at Minnesota 13 13½ (48½) Purdue
at Maryland 3 5 (48½) Iowa
Baylor 9½ 8 (80) at West Virginia
at Duke 4½ 3 (51½) Virginia
Georgia Tech 1½ 1 (70½) at UNC
at Louisville 14 17½ (48½) NC State
at UMass 12½ 14 (63) E. Michigan
at Bowling Green 3½ 2½ (70½) W. Michigan
at Cent. Michigan 7½ 8 (54) Ball St.
Georgia 3 3½ (54½) at Arkansas-x
San Jose St. Pk 1½ (46½) at Wyoming
at Air Force 11½ 10 (57½) New Mexico
South Florida +1 1½ (52) at Tulsa
at Louisiana Tech 7 12½ (46) UTSA
at North Texas 10 9½ (55½) Southern Miss.
Cincinnati 14 13½ (61½) at SMU
at Troy 6 6½ (64½) App. St.
at BYU 11 12 (57) Nevada
Army 5½ 3½ (51½) at Kent St.
Stanford 4 3½ (54) at ASU
at Oregon 19½ 20½ (64½) Washington
UCLA 8½ 7 (74) at California
UAB +1 1 (69½) at Mid Tenn.
at Ohio St. 18½ 22 (62½) Rutgers
at Alabama 12½ 13½ (63½) Texas A&M
at Southern Cal 20 21 (62) Colorado
Michigan St. 15 15½ (59½) at Indiana
Clemson 7 5 (45) at BC
at Oklahoma 9½ 7 (55½) Kan St.
at Idaho 4 5 (68) NMSU
at South Alabama 17 20 (56) Ga St.
W. Kentucky 3½ 4½ (67½) at FAU
at Colorado St. 5½ 5½ (55) Utah St.
at Mississippi 17 16½ (46½) Tenn.
at Texas 12½ 12½ (44) Iowa St.
at Florida 4 5½ (47) Missouri
at Texas Tech 14 13 (58½) Kansas
at TCU 9½ 10 (62) Okla. St.
at UCF 19 19½ (43½) Tulane
Nebraska 7 6½ (52) at Northwestern
at LSU 11½ 10½ (53) Kentucky
at Florida St. 12½ 12½ (57) Notre Dame
at San Diego St. 9 7½ (46½) Hawaii
x-at Little Rock, Ark.
———
NFL
Tomorrow
FAVORITE OPEN TODAY O/U UNDERDOG
at Indianapolis 3 3 (50) Cincinnati
at Washington 4 5½ (46) Tennessee
at Chicago 3 3½ (48) Miami
Cleveland 4 5½ (45) at JAX
Seattle 6½ 7 (43½) at STL
at Green Bay 7 6½ (50) Carolina
at Baltimore 7 7 (49½) Atlanta
at Buffalo 4½ 6 (42½) Minnesota
at Detroit 2½ 2½ (48) New Orleans
at San Diego 5½ 4 (45) Kansas City
at Dallas 4 6½ (48) N.Y. Giants
Arizona 4 3½ (44½) at Oakland
at Denver 7 6½ (50) San Francisco
Monday
at Pittsburgh 4 3 (44½) Houston
