STATISTICS
Rushing
Name, school Att Yds Y/A TD
1. Josh McBride, MON 67 885 13.2 11
2. Cody Skiver, MON 88 629 7.1 4
3. Ori Rinaman, Mars 100 644 6.4 10
4. Jerome Turner, NC 57 525 9.3 9
5. P.J. Fulmore, NC 65 512 7.9 5
6. Damien Pickett, BUT 80 479 5.9 4
7. Cody Milsom, KNO 98 434 4.3 6
8. Dugan Gallagher, U 57 425 7.3 3
9. Travis Lauster, SR 49 366 7.5 8
10. Tristan Rhoades, KC 40 350 8.8 4
Passing
Name, School C A Yds TD INT
1. A. Romanchak, FRE 65 130 885 8 6
2. Lane Cicciarelli, U 52 83 757 9 5
3. Ka. Patterson, GC 44 80 719 10 6
3. Dan Farinelli, KNO 52 95 617 1 3
4. Jake Rosswog, Mars 29 59 606 7 3
5. T.J. Holl, SV 52 85 592 3 5
6. Caleb King, KC 30 57 549 4 0
7. Adam Sharlow, NC 38 58 454 4 1
8. Corbin Kessler, SV 24 46 289 1 4
9. Jamison Smith, BUT 26 72 278 2 7
10. Cody Skiver, MON 16 38 267 1 5
Receiving
Name, School C Yds Y/C TD
1. Dylan Hochbein, FRE 23 365 15.9 4
2. Cole Morris, U 20 281 14.1 1
3. Tyler Wiser, U 13 241 18.5 3
4. Mason Dehart, SV 20 239 11.9 1
5. Logan Moroney, KC 16 235 14.7 0
6. Eric Mrkonja, SV 18 221 12.3 2
6. Chet Carmichael, U 14 221 15.8 4
8. Asa Adams, KNO 12 204 17 2
9. Brandon Hochbein, FRE 12 189 15.8 0
10. John Castello, Mars 7 170 24.3 2
Scoring
Name, School TD CON FG TOT
1. P.J. Fulmore, NC 12 6 0 78
2. Jerome Turner, NC 11 8 0 74
3. Ori Rinaman, Mars 11 0 0 66
3. Josh McBride, MON 11 0 0 66
5. Tristan Rhoades, KC 9 0 0 54
5. Travis Lauster, SR 9 0 0 54
7. Cody Skiver, MON 6 6 0 42
7. Jake Whitmer, SR 7 0 0 42
