Site last updated: Sunday, September 14, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

Quaker State 400 Results

By The Associated Press

Sunday

At Kentucky Speedway

Sparta, Ky.

Lap length: 1.5 miles

(Start position in parentheses)

1. (16) Matt Kenseth, Toyota, 267 laps, 131.6 rating, 47 points, $200,451.

2. (23) Jamie McMurray, Chevrolet, 267, 104.1, 42, $153,915.

3. (15) Clint Bowyer, Toyota, 267, 117.4, 41, $146,078.

4. (11) Joey Logano, Ford, 267, 113.2, 40, $130,338.

5. (4) Kyle Busch, Toyota, 267, 109.5, 39, $139,743.

6. (27) Kurt Busch, Chevrolet, 267, 86.5, 38, $116,455.

7. (19) Martin Truex Jr., Toyota, 267, 94.7, 37, $121,810.

8. (12) Jeff Gordon, Chevrolet, 267, 95.9, 36, $130,871.

9. (3) Jimmie Johnson, Chevrolet, 267, 138.8, 37, $142,771.

10. (22) Kevin Harvick, Chevrolet, 267, 95.3, 34, $131,571.

11. (21) Kasey Kahne, Chevrolet, 267, 101.3, 33, $100,510.

12. (1) Dale Earnhardt Jr., Chevrolet, 267, 81.5, 33, $105,885.

13. (5) Marcos Ambrose, Ford, 267, 82.8, 31, $112,699.

14. (7) Ryan Newman, Chevrolet, 267, 85.1, 30, $119,193.

15. (18) Aric Almirola, Ford, 267, 73, 29, $122,521.

16. (10) Juan Pablo Montoya, Chevrolet, 267, 75.7, 28, $110,974.

17. (13) Ricky Stenhouse Jr., Ford, 267, 68.8, 27, $129,946.

18. (31) Casey Mears, Ford, 267, 63.5, 27, $109,393.

19. (14) Jeff Burton, Chevrolet, 267, 81.4, 25, $91,285.

20. (25) Tony Stewart, Chevrolet, 267, 64.7, 24, $127,210.

21. (2) Carl Edwards, Ford, 267, 95, 24, $127,110.

22. (17) A J Allmendinger, Toyota, 267, 70.2, 22, $106,443.

23. (29) Danica Patrick, Chevrolet, 267, 57.2, 21, $82,060.

24. (26) Austin Dillon, Chevrolet, 267, 63, 0, $103,968.

25. (28) David Stremme, Toyota, 267, 58.4, 19, $93,768.

26. (38) David Ragan, Ford, 265, 41, 18, $98,882.

27. (36) David Reutimann, Toyota, 263, 45.7, 17, $81,185.

28. (34) David Gilliland, Ford, 262, 47.8, 17, $80,560.

29. (42) Ken Schrader, Ford, 262, 33.9, 15, $77,960.

30. (24) Paul Menard, Chevrolet, 259, 47.9, 14, $107,876.

31. (9) Brian Vickers, Toyota, accident, 240, 74.2, 0, $86,320.

32. (35) J.J. Yeley, Chevrolet, engine, 165, 35, 12, $78,710.

33. (8) Brad Keselowski, Ford, 153, 58.2, 11, $131,101.

34. (20) Greg Biffle, Ford, 151, 42.8, 10, $95,610.

35. (6) Denny Hamlin, Toyota, accident, 147, 84.2, 9, $97,360.

36. (30) Landon Cassill, Chevrolet, accident, 104, 36.6, 0, $77,510.

37. (41) Joe Nemechek, Toyota, vibration, 95, 29.4, 0, $77,456.

38. (33) Michael McDowell, Ford, electrical, 84, 41.7, 6, $72,700.

39. (37) Josh Wise, Ford, electrical, 77, 35.1, 0, $68,700.

40. (32) Dave Blaney, Chevrolet, accident, 62, 38.9, 4, $64,700.

41. (39) Mike Bliss, Toyota, vibration, 57, 31.5, 0, $60,700.

42. (40) Travis Kvapil, Toyota, accident, 47, 39.5, 2, $64,700.

43. (43) Scott Riggs, Ford, transmission, 6, 30.3, 1, $53,200.

Top 12 in Points: 1. J.Johnson, 610; 2. C.Edwards, 572; 3. C.Bowyer, 569; 4. K.Harvick, 544; 5. M.Kenseth, 528; 6. D.Earnhardt Jr., 512; 7. Ky.Busch, 500; 8. M.Truex Jr., 490; 9. G.Biffle, 489; 10. J.Logano, 479; 11. K.Kahne, 478; 12. J.Gordon, 477.

Tour de France

Tour de France Results

By The Associated Press

Sunday

At Ajaccio, Corsica

Second Stage

1. Jan Bakelants, Belgium, RadioShack Leopard, 3 hours, 43 minutes 11 seconds.

2. Peter Sagan, Slovakia, Cannondale, 1 second behind.

3. Michal Kwiatkowski, Poland, Omega Pharma-QuickStep, same time.

4. Davide Cimolai, Italy, Lampre-Merida, same time.

5. Edvald Boasson Hagen, Norway, Sky Procycling, same time.

Overall Standings

(After two stages)

1. Jan Bakelants, Belgium, RadioShack Leopard, 8 hours, 40 minutes, 3 seconds.

2. David Millar, Britain, Garmin-Sharp, 1 second behind.

3. Julien Simon, France, Sojasun, same time.

4. Daryl Impey, South Africa, Orica GreenEdge, same time.

5. Edvald Boasson Hagen, Norway, Sky Procycling, same time.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS