Site last updated: Friday, September 12, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

NASCAR Sprint Cup

Pocono 400 Results

By The Associated Press

Sunday

At Pocono Raceway

Long Pond, Pa.

Lap length: 2.5 miles

(Start position in parentheses)

1. (1) Joey Logano, Toyota, 160 laps, 133.7 rating, 48 points, $226,725.

2. (6) Mark Martin, Toyota, 160, 116.5, 43, $153,535.

3. (22) Tony Stewart, Chevrolet, 160, 96.6, 41, $181,610.

4. (24) Jimmie Johnson, Chevrolet, 160, 101.4, 40, $159,346.

5. (5) Denny Hamlin, Toyota, 160, 105.7, 40, $143,676.

6. (16) Clint Bowyer, Toyota, 160, 86.6, 38, $122,849.

7. (14) Matt Kenseth, Ford, 160, 117.6, 38, $135,646.

8. (8) Dale Earnhardt Jr., Chevrolet, 160, 126.8, 37, $93,260.

9. (3) Paul Menard, Chevrolet, 160, 100.3, 35, $92,810.

10. (11) Jamie McMurray, Chevrolet, 160, 89, 35, $114,468.

11. (2) Carl Edwards, Ford, 160, 79.3, 33, $123,326.

12. (18) Ryan Newman, Chevrolet, 160, 95.6, 32, $119,243.

13. (9) Marcos Ambrose, Ford, 160, 101.2, 31, $105,868.

14. (21) Kevin Harvick, Chevrolet, 160, 81.4, 30, $122,121.

15. (20) Jeff Burton, Chevrolet, 160, 81, 29, $115,235.

16. (7) Regan Smith, Chevrolet, 160, 74.7, 28, $101,393.

17. (17) Juan Pablo Montoya, Chevrolet, 160, 74.3, 28, $104,826.

18. (31) Brad Keselowski, Dodge, 160, 60.6, 26, $108,930.

19. (12) Jeff Gordon, Chevrolet, 160, 92.5, 25, $118,521.

20. (23) Martin Truex Jr., Toyota, 160, 67.2, 24, $102,449.

21. (25) David Reutimann, Chevrolet, 160, 63.5, 23, $97,868.

22. (27) Bobby Labonte, Toyota, 160, 63.1, 22, $95,518.

23. (36) David Gilliland, Ford, 160, 57.1, 22, $84,668.

24. (13) Greg Biffle, Ford, 160, 83.2, 21, $80,785.

25. (42) Dave Blaney, Chevrolet, 159, 49.1, 19, $72,985.

26. (37) Travis Kvapil, Toyota, 159, 45.6, 18, $89,757.

27. (34) David Ragan, Ford, 159, 48.3, 18, $71,935.

28. (29) Aric Almirola, Ford, 158, 61.4, 16, $108,721.

29. (10) Kasey Kahne, Chevrolet, accident, 139, 87.4, 15, $79,135.

30. (4) Kyle Busch, Toyota, engine, 76, 70.6, 14, $117,193.

31. (19) A J Allmendinger, Dodge, accident, 64, 53.2, 13, $112,910.

32. (40) Tony Raines, Chevrolet, accident, 47, 34.8, 12, $68,160.

33. (43) Stephen Leicht, Chevrolet, brakes, 39, 34, 11, $75,960.

34. (30) Michael McDowell, Ford, rear gear, 37, 43.4, 10, $67,760.

35. (26) Casey Mears, Ford, brakes, 36, 44.4, 9, $67,610.

36. (32) J.J. Yeley, Toyota, accident, 33, 30.1, 8, $67,385.

37. (33) Joe Nemechek, Toyota, brakes, 30, 39.2, 0, $67,205.

38. (28) Mike Bliss, Toyota, brakes, 26, 40.7, 0, $67,053.

39. (39) Stacy Compton, Chevrolet, transmission, 24, 35.4, 5, $64,225.

40. (38) Scott Riggs, Chevrolet, overheating, 19, 37.4, 4, $64,075.

41. (41) Reed Sorenson, Ford, accident, 12, 33.1, 0, $71,925.

42. (35) Josh Wise, Ford, brakes, 12, 33, 2, $63,765.

43. (15) Landon Cassill, Toyota, accident, 1, 31.3, 1, $90,493.

Top 12 in Points: 1. M.Kenseth, 523; 2. D.Earnhardt Jr., 513; 3. G.Biffle, 507; 4. D.Hamlin, 504; 5. J.Johnson, 493; 6. K.Harvick, 470; 7. M.Truex Jr., 465; 8. T.Stewart, 448; 9. C.Bowyer, 443; 10. B.Keselowski, 426; 11. C.Edwards, 423; 12. Ky.Busch, 420.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS