RACING
NASCAR Sprint Cup-AAA 400 Results
By The Associated Press
Sunday
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Start position in parentheses)
1. (2) Kurt Busch, Dodge, 400 laps, 133.8 rating, 47 points, $223,625.
2. (6) Jimmie Johnson, Chevrolet, 400, 133.5, 44, $220,786.
3. (4) Carl Edwards, Ford, 400, 127.2, 42, $180,566.
4. (9) Kasey Kahne, Toyota, 400, 111.3, 40, $142,158.
5. (18) Matt Kenseth, Ford, 400, 109.8, 40, $148,311.
6. (5) Kyle Busch, Toyota, 400, 111, 39, $142,266.
7. (7) A J Allmendinger, Ford, 400, 103.1, 38, $127,836.
8. (27) Clint Bowyer, Chevrolet, 400, 91.1, 36, $140,558.
9. (12) Marcos Ambrose, Ford, 400, 98, 35, $114,741.
10. (22) Kevin Harvick, Chevrolet, 400, 98.2, 35, $129,861.
11. (13) Jeff Burton, Chevrolet, 400, 84.5, 34, $89,500.
12. (34) Jeff Gordon, Chevrolet, 400, 86.3, 32, $116,786.
13. (14) David Reutimann, Toyota, 400, 86.9, 31, $107,058.
14. (30) Brian Vickers, Toyota, 400, 74.8, 30, $103,964.
15. (23) Jamie McMurray, Chevrolet, 400, 75.9, 29, $111,539.
16. (3) Paul Menard, Chevrolet, 400, 78.6, 28, $83,250.
17. (16) Regan Smith, Chevrolet, 400, 67.5, 27, $101,195.
18. (11) Denny Hamlin, Toyota, 400, 72.2, 26, $118,950.
19. (17) Mark Martin, Chevrolet, 400, 74.7, 25, $82,350.
20. (15) Brad Keselowski, Dodge, 400, 84.6, 25, $98,808.
21. (19) David Ragan, Ford, 399, 60.8, 23, $83,350.
22. (24) Juan Pablo Montoya, Chevrolet, 398, 60.1, 22, $111,258.
23. (20) Ryan Newman, Chevrolet, 398, 59.8, 21, $113,100.
24. (21) Dale Earnhardt Jr., Chevrolet, 398, 68.7, 20, $81,225.
25. (28) Tony Stewart, Chevrolet, 398, 59.4, 19, $115,683.
26. (8) Bobby Labonte, Toyota, 398, 65.5, 18, $99,145.
27. (10) Greg Biffle, Ford, 397, 86.5, 17, $87,800.
28. (36) David Gilliland, Ford, 397, 46.7, 16, $87,558.
29. (33) Joey Logano, Toyota, 397, 52, 15, $80,150.
30. (1) Martin Truex Jr., Toyota, 396, 70.9, 15, $93,100.
31. (25) Landon Cassill, Chevrolet, 395, 42.5, 0, $83,983.
32. (41) Dave Blaney, Chevrolet, 395, 39.6, 12, $78,172.
33. (37) Andy Lally, Ford, 394, 38.1, 11, $78,925.
34. (43) J.J. Yeley, Ford, 390, 34.2, 10, $68,300.
35. (39) Casey Mears, Toyota, 366, 41.9, 9, $68,075.
36. (40) Mike Bliss, Ford, accident, 346, 39.1, 0, $67,925.
37. (26) Josh Wise, Ford, brakes, 56, 39.5, 0, $67,800.
38. (38) Reed Sorenson, Dodge, electrical, 52, 36.4, 0, $67,650.
39. (42) Joe Nemechek, Toyota, clutch, 49, 31.9, 0, $67,500.
40. (35) Michael McDowell, Toyota, fuel pump, 44, 34.2, 5, $67,325.
41. (31) David Stremme, Chevrolet, vibration, 31, 30.8, 3, $67,125.
42. (29) Scott Speed, Ford, brakes, 24, 31.7, 0, $66,995.
43. (32) Travis Kvapil, Ford, ignition, 12, 28.3, 0, $67,329.
Top 12 in Points
1. K.Harvick, 2,122; 2. C.Edwards, 2,122; 3. T.Stewart, 2,113; 4. Ku.Busch, 2,113; 5. J.Johnson, 2,109; 6. Bra.Keselowski, 2,108; 7. M.Kenseth, 2,108; 8. Ky.Busch, 2,107; 9. J.Gordon, 2,103; 10. D.Earnhardt Jr., 2,088; 11. R.Newman, 2,081; 12. D.Hamlin, 2,054.