Site last updated: Wednesday, September 10, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

By The Associated Press

Saturday

At Richmond International Raceway

Richmond, Va.

Lap length: .75 miles

(Start position in parentheses)

1. (20) Kyle Busch, Toyota, 400 laps, 143.1 rating, 48 points, $239,591.

2. (11) Denny Hamlin, Toyota, 400, 126.7, 43, $202,775.

3. (4) Kasey Kahne, Toyota, 400, 116.2, 42, $154,958.

4. (27) David Ragan, Ford, 400, 82.7, 40, $129,350.

5. (8) Carl Edwards, Ford, 400, 99.4, 40, $151,516.

6. (3) Clint Bowyer, Chevrolet, 400, 110.5, 39, $143,633.

7. (18) A J Allmendinger, Ford, 400, 85.2, 37, $124,411.

8. (30) Jimmie Johnson, Chevrolet, 400, 74.9, 36, $133,561.

9. (31) Tony Stewart, Chevrolet, 400, 78.8, 35, $123,783.

10. (37) Brian Vickers, Toyota, 399, 87.8, 34, $108,439.

11. (9) Joey Logano, Toyota, 399, 76.7, 33, $89,000.

12. (12) Kevin Harvick, Chevrolet, 399, 87.2, 32, $123,911.

13. (29) Dave Blaney, Chevrolet, 399, 63.7, 31, $93,933.

14. (5) Mark Martin, Chevrolet, 399, 99.7, 30, $83,875.

15. (23) Greg Biffle, Ford, 399, 84, 29, $90,825.

16. (25) Jeff Burton, Chevrolet, 399, 86.4, 29, $82,475.

17. (2) Regan Smith, Chevrolet, 399, 80.3, 27, $99,945.

18. (17) Jamie McMurray, Chevrolet, 399, 71.4, 26, $108,239.

19. (24) Dale Earnhardt Jr., Chevrolet, 398, 67.3, 25, $81,200.

20. (13) Ryan Newman, Chevrolet, 398, 84, 24, $112,625.

21. (33) Matt Kenseth, Ford, 398, 77.5, 24, $110,286.

22. (36) Kurt Busch, Dodge, 397, 57.3, 22, $113,950.

23. (35) Marcos Ambrose, Ford, 397, 51.7, 21, $103,266.

24. (14) Bobby Labonte, Toyota, 397, 58.7, 20, $98,420.

25. (39) David Gilliland, Ford, 397, 50, 19, $86,583.

26. (41) Andy Lally, Ford, 397, 44, 18, $81,100.

27. (21) Martin Truex Jr., Toyota, 397, 92.6, 18, $79,350.

28. (15) Casey Mears, Toyota, 396, 52.9, 16, $71,850.

29. (1) Juan Pablo Montoya, Chevrolet, 395, 77, 16, $120,633.

30. (28) Travis Kvapil, Ford, 395, 46.8, 0, $83,708.

31. (19) David Reutimann, Toyota, 395, 68.7, 13, $98,108.

32. (38) Ken Schrader, Ford, 394, 35.6, 12, $76,822.

33. (43) Tony Raines, Ford, 393, 31.1, 11, $68,100.

34. (16) David Stremme, Chevrolet, 393, 40.5, 10, $67,025.

35. (42) Robby Gordon, Dodge, 393, 30.7, 9, $66,900.

36. (7) Brad Keselowski, Dodge, 388, 62.7, 8, $75,025.

37. (10) Paul Menard, Chevrolet, 385, 53.3, 7, $66,625.

38. (34) Landon Cassill, Chevrolet, 360, 40.9, 0, $66,500.

39. (6) Jeff Gordon, Chevrolet, accident, 300, 97.6, 6, $103,536.

40. (22) Michael McDowell, Toyota, electrical, 134, 34.9, 4, $66,200.

41. (32) Mike Skinner, Toyota, rear gear, 61, 29.4, 0, $66,050.

42. (26) Joe Nemechek, Toyota, brakes, 40, 27, 0, $65,925.

43. (40) J.J. Yeley, Chevrolet, electrical, 38, 25.9, 1, $66,293.

———

Race Statistics

Average Speed of Race Winner: 95.280 mph.

Time of Race: 3 hours, 8 minutes, 55 seconds.

Margin of Victory: 1.805 seconds.

Caution Flags: 8 for 60 laps.

Lead Changes: 14 among 10 drivers.

Lap Leaders: J.Montoya 1-25; C.Bowyer 26-43; K.Kahne 44-72; D.Hamlin 73-89; Ky.Busch 90-199; J.Gordon 200-203; Ky.Busch 204-238; D.Hamlin 239-245; M.Truex Jr. 246-257; M.Kenseth 258-273; D.Hamlin 274-287; Ky.Busch 288-293; C.Edwards 294-304; J.Burton 305-316; Ky.Busch 317-400.

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 4 times for 235 laps; D.Hamlin, 3 times for 38 laps; K.Kahne, 1 time for 29 laps; J.Montoya, 1 time for 25 laps; C.Bowyer, 1 time for 18 laps; M.Kenseth, 1 time for 16 laps; J.Burton, 1 time for 12 laps; M.Truex Jr., 1 time for 12 laps; C.Edwards, 1 time for 11 laps; J.Gordon, 1 time for 4 laps.

Top 12 in Points: 1. C.Edwards, 335; 2. J.Johnson, 326; 3. Ky.Busch, 305; 4. D.Earnhardt Jr., 301; 5. K.Harvick, 300; 6. Ku.Busch, 289; 7. C.Bowyer, 284; 8. R.Newman, 277; 9. M.Kenseth, 276; 10. T.Stewart, 275; 11. A.Allmendinger, 263; 12. J.Montoya, 262.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS