GOLF
Sunday
At Innisbrook Resort, Copperhead Course
Palm Harbor, Fla.
Purse: $6.1 million
Yardage: 7,340; Par 71
Final
(x-won on first playoff hole; a-amateur)
x-C. Schwartzel (500) 71-70-69-67—277 -7
Bill Haas (300) 71-67-67-72—277 -7
Ryan Moore (190) 70-69-69-71—279 -5
a-Lee McCoy, 74-71-66-69—280 -4
Graham DeLaet (105) 72-66-68-75—281 -3
C. Howell III (105) 67-72-70-72—281 -3
Scott Brown (83) 70-69-72-71—282 -2
Louis Oosthuizen (83) 72-70-70-70—282 -2
Patrick Reed (83) 71-70-68-73—282 -2
Steve Stricker (83) 71-66-72-73—282 -2
Daniel Berger (60) 70-68-73-72—283 -1
Retief Goosen (60) 70-69-72-72—283 -1
Matt Kuchar (60) 71-70-74-68—283 -1
George McNeill (60) 74-66-73-70—283 -1
Jason Gore (60) 72-72-67-72—283 -1
Charley Hoffman (60)69-72-67-75—283 -1
Henrik Stenson (60) 71-70-70-72—283 -1
Justin Leonard (52) 72-72-71-69—284 E
Jordan Spieth (52) 76-68-67-73—284 E
Brett Stegmaier (52) 71-72-73-68—284 E
Justin Thomas (52) 72-67-72-73—284 E
Jonas Blixt (44) 70-73-74-68—285 +1
Luke Donald (44) 75-69-71-70—285 +1
Jason Dufner (44) 72-71-72-70—285 +1
John Huh (44) 71-71-69-74—285 +1
Sung Kang (44) 72-68-72-73—285 +1
Kevin Na (44) 74-68-72-71—285 +1
Chez Reavie (44) 69-75-73-68—285 +1
Sam Saunders (44) 74-71-68-72—285 +1
D. Summerhays (44)71-73-69-72—285 +1
Danny Willett 70-72-71-72—285 +1
Greg Yates 69-73-72-71—285 +1
P. Harrington (37) 74-71-71-70—286 +2
Hiroshi Iwata (37) 71-74-71-70—286 +2
Jerry Kelly (37), 70-69-73-74—286 +2
Patton Kizzire (37) 71-73-70-72—286 +2
Tyler Aldridge (32) 70-72-72-73—287 +3
Branden Grace (32) 72-72-70-73—287 +3
Jamie Lovemark (32)70-71-72-74—287 +3
Will MacKenzie (32) 70-67-74-76—287 +3
Steve Wheatcroft (32) 73-68-74-72—287 +3
Blayne Barber (24) 71-72-75-70—288 +4
Matt Every (24) 70-74-74-70—288 +4
Chris Kirk (24) 72-72-75-69—288 +4
Thomas Aiken (24), 75-69-71-73—288 +4
Seung-Yul Noh (24) 71-71-75-71—288 +4
Ryan Palmer (24) 71-74-71-72—288 +4
Rory Sabbatini (24) 73-71-73-71—288 +4
Cameron Smith (24) 70-71-73-74—288 +4
Camilo Villegas (24) 72-73-70-73—288 +4
Will Wilcox (24) 72-71-73-72—288 +4
Gary Woodland (24) 73-72-71-72—288 +4
Whee Kim (17), 72-71-72-74—289 +5
Hunter Mahan (17), 73-72-71-73—289 +5
Kyle Stanley (17) 73-69-77-70—289 +5
Ken Duke (13) 67-73-76-74—290 +6
Russell Knox (13) 75-69-70-76—290 +6
Carlos Ortiz (13 74-69-77-70—290 +6
Shawn Stefani (13), 73-72-68-77—290 +6
Hudson Swafford (13) 73-71-77-69—290 +6
Mark Wilson (13) 74-69-76-71—290 +6
K.J. Choi (9) 74-67-72-78—291 +7
Justin Hicks (9) 72-72-70-77—291 +7
Mark Hubbard (6) 71-73-75-73—292 +8
Kyle Reifers (6) 71-73-73-75—292 +8
Vijay Singh (6) 75-70-71-76—292 +8
Kevin Chappell (4) 72-72-78-71—293 +9
Ian Poulter (4), 72-71-75-75—293 +9
Chesson Hadley (2) 68-76-77-73—294 +10
Brandon Hagy, 70-73-71-80—294 +10
