GOLF
Sunday
At TPC Twin Cities
Blaine, Minn.
Purse: $6.4 million
Yardage: 7,468; Par: 71
Final Round
Matthew Wolff 69-67-62-65—263
Bryson DeChambeau 66-62-70-66—264
Collin Morikawa 68-66-64-66—264
Adam Hadwin 64-66-69-67—266
Wyndham Clark 66-69-64-68—267
Carlos Ortiz 67-67-69-64—267
Sam Burns 66-66-72-64—268
Lucas Glover 67-72-67-62—268
Joey Garber 73-65-65-65—268
Brian Harman 65-67-71-65—268
Hideki Matsuyama 64-70-66-68—268
Troy Merritt 70-64-66-68—268
Fabián Gómez 68-68-68-65—269
Viktor Hovland 69-66-69-65—269
Daniel Berger 68-66-69-67—270
Scott Brown 68-65-68-69—270
Charlie Danielson 73-66-64-67—270
Sungjae Im 65-70-68-67—270
Scott Piercy 62-70-69-69—270
Roger Sloan 67-67-67-69—270
Shawn Stefani 69-66-68-67—270
Adam Svensson 70-64-69-67—270
Brice Garnett 67-71-67-66—271
Tom Hoge 68-71-65-67—271
Denny McCarthy 66-68-70-67—271
Sam Saunders 65-67-72-67—271
Chase Wright 69-66-69-67—271
Arjun Atwal 65-68-68-70—271
Tony Finau 66-68-69-68—271
Charles Howell III 68-66-66-71—271
Joaquin Niemann 73-63-65-70—271
Patrick Reed 69-67-68-67—271
Johnson Wagner 69-69-64-69—271
Bronson Burgoon 73-64-67-68—272
Bud Cauley 71-67-68-66—272
Beau Hossler 68-71-65-68—272
Patton Kizzire 65-74-67-66—272
Hank Lebioda 69-68-67-68—272
Sam Ryder 69-66-71-66—272
Robert Streb 68-70-67-67—272
Kevin Streelman 68-65-69-70—272
Ryan Armour (13), $23,040 66-71-69-67—273
Kramer Hickok (13), $23,040 68-69-68-68—273
Martin Laird (13), $23,040 70-67-71-65—273
Cameron Tringale (13), $23,040 66-71-67-69—273
Keegan Bradley (9), $17,115 70-68-69-67—274
Roberto Castro (9), $17,115 69-69-67-69—274
Corey Conners (9), $17,115 70-64-70-70—274
Peter Malnati (9), $17,115 67-70-70-67—274
Nick Taylor (9), $17,115 67-69-70-68—274
Richy Werenski (9), $17,115 71-67-70-66—274
Dylan Frittelli (9), $17,115 66-69-66-73—274
Brendan Steele (7), $14,891 66-68-73-68—275
Tyrone Van Aswegen (7), $14,891 69-70-69-67—275
Pat Perez (7), $14,891 67-72-67-69—275
Brian Gay (6), $14,528 67-72-68-69—276
Rod Pampling (6), $14,528 70-69-68-69—276
David Hearn (5), $13,952 70-67-69-71—277
Kyle Jones (5), $13,952 70-69-69-69—277
Satoshi Kodaira (5), $13,952 70-67-70-70—277
Tom Lehman (5), $13,952 67-69-68-73—277
Curtis Luck (5), $13,952 68-65-73-71—277
Zack Sucher (5), $13,952 68-71-68-70—277
Justin Suh, $13,952 67-68-73-69—277
Brooks Koepka (4), $13,440 67-72-67-72—278
Jason Day (3), $12,992 69-70-69-71—279
Jason Dufner (3), $12,992 70-65-70-74—279
Mackenzie Hughes (3), $12,992 67-68-72-72—279
Stephan Jaeger (3), $12,992 69-68-69-73—279
Keith Mitchell (3), $12,992 69-66-69-75—279
J.J. Spaun (3), $12,992 68-70-69-72—279
Sebastián Muñoz (3), $12,544 70-66-67-77—280
Talor Gooch (3), $12,416 69-70-67-75—281
