Site last updated: Monday, April 13, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

Sunday

At Sedgefield CC

Greensboro, N.C.

Purse: $6.2 million

Yardage: 7,127; Par: 70

Final Round

J.T. Poston (500) 65-65-66-62—258 -22

Webb Simpson (300) 64-65-65-65—259 -21

Byeong Hun An (190)62-65-66-67—260 -20

Viktor Hovland, 66-66-64-65—261 -19

Si Woo Kim (110), 66-65-68-64—263 -17

Josh Teater (81) 64-65-71-64—264 -16

Brice Garnett (81) 64-64-66-70—264 -16

Brian Harman (81) 67-65-66-66—264 -16

Billy Horschel (81) 68-67-65-64—264 -16

Sungjae Im (81) 62-67-70-65—264 -16

Jason Kokrak (81) 70-64-64-66—264 -16

Rory Sabbatini (81)63-68-66-67—264 -16

J. Niemann (54) 67-66-69-63—265 -15

Kyle Stanley (54) 65-69-67-64—265 -15

Paul Casey (54) 65-65-66-69—265 -15

Fabián Gómez (54) 67-64-66-68—265 -15

Patton Kizzire (54) 65-64-69-67—265 -15

Johnson Wagner (54) 63-69-67-66—265 -15

Roberto Díaz (45) 67-68-65-66—266 -14

Andrew Landry (45) 65-68-65-68—266 -14

Matthew Wolff (45) 65-67-67-67—266 -14

Bud Cauley (34) 65-66-69-67—267 -13

Cameron Davis (34)66-67-69-65—267 -13

Denny McCarthy (34) 65-69-68-65—267 -13

Patrick Reed (34) 68-66-70-63—267 -13

Ryan Armour (34) 64-66-65-72—267 -13

Corey Conners (34) 69-66-65-67—267 -13

C. Howell III (34) 66-65-68-68—267 -13

M. Hughes (34) 63-66-69-69—267 -13

Shawn Stefani (34) 66-66-67-68—267 -13

Russell Henley (24) 69-64-67-68—268 -12

Collin Morikawa (24) 66-67-70-65—268 -12

Scott Stallings (24) 69-64-67-68—268 -12

Brian Stuard (24) 66-66-67-69—268 -12

Adam Svensson (24)68-61-70-69—268 -12

Paul Peterson 68-66-68-67—269 -11

Brandon Harkins (19) 68-64-69-68—269 -11

Scott Piercy (19) 69-66-66-68—269 -11

Daniel Berger (13) 69-67-67-67—270 -10

Tyler Duncan (13) 68-67-69-66—270 -10

Harris English (13 68-68-70-64—270 -10

Carlos Ortiz (13) 69-64-66-71—270 -10

Roger Sloan (13) 69-66-70-65—270 -10

Brandt Snedeker (13) 64-70-68-68—270 -10

Sepp Straka (13) 65-66-67-72—270 -10

Vaughn Taylor (13) 68-66-68-68—270 -10

Richy Werenski (13) 68-68-68-66—270 -10

Branden Grace (9) 67-68-70-66—271 -9

Russell Knox (9) 67-68-69-67—271 -9

Sebastián Muñoz (9)69-66-68-68—271 -9

Chez Reavie (9) 66-67-68-70—271 -9

Aaron Wise (9) 71-64-65-71—271 -9

Roberto Castro (6) 66-68-69-69—272 -8

Joel Dahmen (6) 65-68-72-67—272 -8

Zach Johnson (6) 68-68-70-66—272 -8

Bill Haas (6) 66-68-69-69—272 -8

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS