NHL Glance
By The Associated Press
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 24 17 4 3 37 93 67
Toronto 26 17 7 2 36 83 68
Tampa Bay 24 15 5 4 34 81 65
Detroit 25 13 9 3 29 71 78
Boston 21 12 8 1 25 61 56
Buffalo 24 8 13 3 19 70 90
Montreal 26 6 17 3 15 59 93
Ottawa 22 6 15 1 13 57 86
Metropolitan Division
GP W L OT Pts GF GA
Washington 25 15 4 6 36 88 62
N.Y. Rangers 23 16 4 3 35 68 57
Carolina 23 16 6 1 33 75 52
Pittsburgh 24 11 8 5 27 69 67
Columbus 23 13 10 0 26 76 75
New Jersey 22 9 9 4 22 65 76
Philadelphia 22 8 10 4 20 51 72
N.Y. Islanders 20 5 10 5 15 38 61
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Minnesota 24 17 6 1 35 92 71
Winnipeg 24 12 8 4 28 80 71
St. Louis 24 12 8 4 28 80 70
Nashville 24 13 10 1 27 68 68
Colorado 21 12 7 2 26 85 71
Dallas 21 12 7 2 26 60 58
Chicago 24 9 13 2 20 54 75
Arizona 24 5 17 2 12 43 89
Pacific Division
GP W L OT Pts GF GA
Calgary 24 15 4 5 35 79 48
Edmonton 23 16 7 0 32 87 74
Anaheim 25 13 8 4 30 84 74
San Jose 25 13 11 1 27 66 68
Vegas 23 13 10 0 26 78 71
Los Angeles 23 10 9 4 24 68 64
Seattle 24 9 13 2 20 72 84
Vancouver 25 8 15 2 18 60 80
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
