HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Montreal 32 20 9 3 43 101 73
Detroit 31 16 9 6 38 79 79
Ottawa 31 16 10 5 37 97 93
Boston 29 16 9 4 36 93 80
Tampa Bay 32 16 13 3 35 78 73
Florida 31 15 12 4 34 81 75
Buffalo 32 13 16 3 29 74 86
Toronto 29 10 13 6 26 68 81
Metropolitan Division
GP W L OT Pts GF GA
Washington 29 21 6 2 44 89 63
N.Y. Rangers 32 19 9 4 42 94 74
N.Y. Islanders 32 18 9 5 41 90 77
New Jersey 31 16 11 4 36 76 75
Pittsburgh 29 15 11 3 33 68 71
Philadelphia 31 13 12 6 32 66 86
Carolina 31 12 14 5 29 77 96
Columbus 33 11 19 3 25 76 100
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 31 23 6 2 48 107 80
St. Louis 32 18 10 4 40 82 78
Minnesota 29 16 7 6 38 79 68
Chicago 32 17 11 4 38 85 78
Nashville 31 15 10 6 36 81 81
Colorado 32 15 16 1 31 88 88
Winnipeg 31 14 15 2 30 85 95
Pacific Division
GP W L OT Pts GF GA
Los Angeles 30 19 9 2 40 78 66
San Jose 30 15 14 1 31 78 79
Arizona 30 14 14 2 30 81 95
Calgary 30 14 14 2 30 80 104
Edmonton 32 14 16 2 30 87 96
Vancouver 32 11 13 8 30 81 92
Anaheim 29 11 13 5 27 56 73
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Edmonton 3, Boston 2, OT
Washington 4, Pittsburgh 1
Tampa Bay 2, Columbus 1
Ottawa 5, Los Angeles 3
Buffalo 2, Detroit 1
Tuesday’s Games
New Jersey 2, Buffalo 0
Florida 5, N.Y. Islanders 1
N.Y. Rangers 4, Edmonton 2
Philadelphia 4, Carolina 3, OT
Tampa Bay 5, Toronto 4, OT
San Jose 3, Montreal 1
Calgary 2, Nashville 1, OT
Minnesota 6, Vancouver 2
St. Louis 4, Winnipeg 3
Colorado 3, Chicago 0
Dallas 5, Columbus 1
Wednesday’s Games
Ottawa at Washington, 7 p.m.
Pittsburgh at Boston, 8 p.m.
Thursday’s Games
Anaheim at Buffalo, 7 p.m.
Florida at New Jersey, 7 p.m.
Vancouver at Philadelphia, 7 p.m.
San Jose at Toronto, 7:30 p.m.
Los Angeles at Montreal, 7:30 p.m.
Nashville at St. Louis, 8 p.m.
N.Y. Rangers at Minnesota, 8 p.m.
Edmonton at Chicago, 8:30 p.m.
Calgary at Dallas, 8:30 p.m.
N.Y. Islanders at Colorado, 9 p.m.
Columbus at Arizona, 9 p.m.
