BASKETBALL
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 16 11 .593 —
Boston 14 12 .538 1½
New York 12 14 .462 3½
Brooklyn 7 18 .280 8
Philadelphia 1 26 .037 15
Southeast Division
W L Pct GB
Miami 15 9 .625 —
Charlotte 15 10 .600 ½
Orlando 14 11 .560 1½
Atlanta 15 12 .556 1½
Washington 10 14 .417 5
Central Division
W L Pct GB
Cleveland 17 7 .708 —
Chicago 15 8 .652 1½
Indiana 15 9 .625 2
Detroit 15 12 .556 3½
Milwaukee 10 17 .370 8½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 22 5 .815 —
Dallas 14 12 .538 7½
Memphis 14 13 .519 8
Houston 13 14 .481 9
New Orleans 7 18 .280 14
Northwest Division
W L Pct GB
Oklahoma City 17 9 .654 —
Denver 11 14 .440 5½
Utah 10 14 .417 6
Portland 11 16 .407 6½
Minnesota 9 16 .360 7½
Pacific Division
W L Pct GB
Golden State 25 1 .962 —
L.A. Clippers 16 10 .615 9
Phoenix 11 16 .407 14½
Sacramento 10 15 .400 14½
L.A. Lakers 4 22 .154 21
———
Thursday’s Games
Charlotte 109, Toronto 99, OT
Cleveland 104, Oklahoma City 100
Houston 107, L.A. Lakers 87
Friday’s Games
Brooklyn at Indiana, 7 p.m.
New York at Philadelphia, 7 p.m.
Portland at Orlando, 7 p.m.
Atlanta at Boston, 7:30 p.m.
Detroit at Chicago, 8 p.m.
Sacramento at Minnesota, 8 p.m.
L.A. Clippers at San Antonio, 8 p.m.
Toronto at Miami, 8 p.m.
Memphis at Dallas, 8:30 p.m.
Denver at Utah, 9 p.m.
Milwaukee at Golden State, 10:30 p.m.
New Orleans at Phoenix, 10:30 p.m.
