FOOTBALL
All Times EST
AMERICAN CONFERENCE
East
W L T Pct PF PA
y-New England 11 2 0 .846 402 253
N.Y. Jets 8 5 0 .615 325 256
Buffalo 6 7 0 .462 316 301
Miami 5 8 0 .385 264 331
South
W L T Pct PF PA
Indianapolis 6 7 0 .462 275 356
Houston 6 7 0 .462 259 291
Jacksonville 5 8 0 .385 326 357
Tennessee 3 10 0 .231 253 326
North
W L T Pct PF PA
Cincinnati 10 3 0 .769 354 229
Pittsburgh 8 5 0 .615 344 260
Baltimore 4 9 0 .308 278 326
Cleveland 3 10 0 .231 240 357
West
W L T Pct PF PA
Denver 10 3 0 .769 281 225
Kansas City 8 5 0 .615 331 243
Oakland 6 7 0 .462 299 326
San Diego 3 10 0 .231 250 334
NATIONAL CONFERENCE
East
W L T Pct PF PA
Washington 6 7 0 .462 281 307
Philadelphia 6 7 0 .462 301 322
N.Y. Giants 6 7 0 .462 338 320
Dallas 4 9 0 .308 230 305
South
W L T Pct PF PA
y-Carolina 13 0 0 1.000 411 243
Atlanta 6 7 0 .462 279 295
Tampa Bay 6 8 0 .429 311 353
New Orleans 5 8 0 .385 323 397
North
W L T Pct PF PA
Green Bay 9 4 0 .692 317 245
Minnesota 8 5 0 .615 258 255
Chicago 5 8 0 .385 272 314
Detroit 4 9 0 .308 267 336
West
W L T Pct PF PA
x-Arizona 11 2 0 .846 405 252
Seattle 8 5 0 .615 340 235
St. Louis 6 8 0 .429 241 294
San Francisco 4 9 0 .308 188 315
x-clinched playoff spot
y-clinched division
———
Thursday’s Game
St. Louis 31, Tampa Bay 23
Saturday’s Game
N.Y. Jets at Dallas, 8:25 p.m.
Sunday’s Games
Chicago at Minnesota, 1 p.m.
Atlanta at Jacksonville, 1 p.m.
Houston at Indianapolis, 1 p.m.
Carolina at N.Y. Giants, 1 p.m.
Tennessee at New England, 1 p.m.
Buffalo at Washington, 1 p.m.
Kansas City at Baltimore, 1 p.m.
Cleveland at Seattle, 4:05 p.m.
Green Bay at Oakland, 4:05 p.m.
Miami at San Diego, 4:25 p.m.
Cincinnati at San Francisco, 4:25 p.m.
Denver at Pittsburgh, 4:25 p.m.
Arizona at Philadelphia, 8:30 p.m.
Monday’s Game
Detroit at New Orleans, 8:30 p.m.
