HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 41 25 12 4 54 114 88
Detroit 41 21 13 7 49 103 107
Montreal 42 23 16 3 49 121 104
Boston 38 20 14 4 44 118 105
Ottawa 41 19 16 6 44 116 123
Tampa Bay 40 19 17 4 42 101 98
Toronto 39 16 16 7 39 104 105
Buffalo 40 15 21 4 34 92 110
Metropolitan Division
GP W L OT Pts GF GA
Washington 40 30 7 3 63 128 86
N.Y. Islanders 41 22 14 5 49 114 103
N.Y. Rangers 40 22 14 4 48 118 105
New Jersey 41 20 16 5 45 94 97
Pittsburgh 40 19 16 5 43 94 99
Philadelphia 39 17 15 7 41 87 108
Carolina 41 16 18 7 39 94 114
Columbus 41 15 23 3 33 105 131
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 43 29 10 4 62 148 114
Chicago 42 25 13 4 54 117 100
St. Louis 43 23 14 6 52 106 107
Minnesota 40 21 11 8 50 108 96
Nashville 40 19 14 7 45 104 106
Colorado 41 20 18 3 43 117 114
Winnipeg 41 19 19 3 41 109 117
Pacific Division
GP W L OT Pts GF GA
Los Angeles 40 26 12 2 54 107 88
Arizona 40 20 16 4 44 112 125
Vancouver 41 16 16 9 41 100 115
Calgary 40 19 19 2 40 105 124
Anaheim 39 16 16 7 39 73 94
San Jose 38 18 18 2 38 102 108
Edmonton 41 17 21 3 37 102 122
NOTE: Two points for a win, one point for overtime loss.
Thursday’s Games
Dallas 2, Winnipeg 1, SO
Washington 4, N.Y. Islanders 1
Florida 3, Ottawa 2
Philadelphia 4, Minnesota 3, OT
Arizona 2, Calgary 1
Los Angeles 2, Toronto 1
Detroit 2, San Jose 1
Friday’s Games
Boston at New Jersey, 7 p.m.
Columbus at Carolina, 7 p.m.
Buffalo at Chicago, 8:30 p.m.
Nashville at Colorado, 9 p.m.
Tampa Bay at Edmonton, 9 p.m.
St. Louis at Anaheim, 10 p.m.
Saturday’s Games
Washington at N.Y. Rangers, 1 p.m.
N.Y. Islanders at Philadelphia, 1 p.m.
Pittsburgh at Montreal, 7 p.m.
Boston at Ottawa, 7 p.m.
Carolina at Columbus, 7 p.m.
Toronto at San Jose, 7 p.m.
Minnesota at Dallas, 8 p.m.
Nashville at Arizona, 9 p.m.
Tampa Bay at Vancouver, 10 p.m.
St. Louis at Los Angeles, 10:30 p.m.
