HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 54 32 16 6 70 155 123
Detroit 54 28 18 8 64 137 135
Boston 54 29 19 6 64 163 149
Tampa Bay 53 29 20 4 62 142 130
Montreal 55 27 24 4 58 151 146
Ottawa 56 25 25 6 56 161 177
Buffalo 55 21 28 6 48 126 155
Toronto 53 19 25 9 47 127 154
Metropolitan Division
GP W L OT Pts GF GA
Washington 53 40 9 4 84 178 121
N.Y. Rangers 54 31 18 5 67 156 137
N.Y. Islanders 53 29 18 6 64 154 134
Pittsburgh 53 27 19 7 61 139 138
New Jersey 55 27 21 7 61 124 129
Philadelphia 53 24 20 9 57 129 143
Carolina 54 24 21 9 57 130 144
Columbus 56 22 28 6 50 144 176
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 58 36 18 4 76 161 134
Dallas 55 35 15 5 75 180 149
St. Louis 56 30 17 9 69 136 134
Colorado 57 28 25 4 60 154 158
Nashville 54 25 21 8 58 141 145
Minnesota 54 23 21 10 56 133 136
Winnipeg 54 24 27 3 51 140 159
Pacific Division
GP W L OT Pts GF GA
Los Angeles 53 32 18 3 67 148 126
San Jose 52 28 20 4 60 151 139
Anaheim 53 26 19 8 60 122 128
Vancouver 54 22 20 12 56 129 147
Arizona 53 24 23 6 54 140 164
Calgary 52 24 25 3 51 139 153
Edmonton 56 22 29 5 49 142 169
NOTE: Two points for a win, one point for overtime loss.
Thursday’s Games
Columbus 4, Anaheim 3, SO
Calgary 6, San Jose 5, SO
N.Y. Islanders 5, Los Angeles 2
Philadelphia 5, Buffalo 1
Colorado 4, Ottawa 3
Washington 4, Minnesota 3
Boston 6, Winnipeg 2
Dallas 4, Chicago 2
Edmonton 5, Toronto 2
Friday’s Games
Montreal at Buffalo, 7 p.m.
Los Angeles at N.Y. Rangers, 7 p.m.
Pittsburgh at Carolina, 7 p.m.
Colorado at Detroit, 7:30 p.m.
Nashville at Tampa Bay, 7:30 p.m.
St. Louis at Florida, 7:30 p.m.
Calgary at Arizona, 9 p.m.
Saturday’s Games
New Jersey at Philadelphia, 1 p.m.
Boston at Minnesota, 2 p.m.
Nashville at Florida, 7 p.m.
N.Y. Islanders at Carolina, 7 p.m.
Ottawa at Columbus, 7 p.m.
Toronto at Vancouver, 7 p.m.
Washington at Dallas, 8 p.m.
Anaheim at Chicago, 8:30 p.m.
Winnipeg at Edmonton, 10 p.m.
Arizona at San Jose, 10:30 p.m.
