HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 59 34 18 7 75 164 137
Tampa Bay 60 34 22 4 72 165 149
Detroit 61 30 20 11 71 153 158
Boston 60 32 22 6 70 185 169
Ottawa 61 29 26 6 64 176 187
Montreal 60 28 27 5 61 163 165
Buffalo 60 24 29 7 55 144 166
Toronto 58 20 28 10 50 142 175
Metropolitan Division
GP W L OT Pts GF GA
Washington 58 44 10 4 92 194 133
N.Y. Rangers 60 34 20 6 74 173 155
N.Y. Islanders 58 32 19 7 71 168 145
Pittsburgh 58 30 20 8 68 154 151
New Jersey 61 30 24 7 67 138 143
Carolina 61 28 23 10 66 151 161
Philadelphia 59 26 22 11 63 145 161
Columbus 61 24 29 8 56 156 190
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 61 38 17 6 82 199 172
Chicago 62 38 19 5 81 176 148
St. Louis 62 35 18 9 79 156 150
Nashville 61 29 21 11 69 159 157
Colorado 62 31 27 4 66 165 173
Minnesota 60 27 23 10 64 157 152
Winnipeg 59 25 30 4 54 152 176
Pacific Division
GP W L OT Pts GF GA
Los Angeles 59 35 20 4 74 159 138
Anaheim 58 31 19 8 70 146 141
San Jose 58 32 21 5 69 174 157
Arizona 60 27 27 6 60 164 185
Vancouver 59 23 24 12 58 142 168
Calgary 59 26 30 3 55 161 182
Edmonton 61 22 33 6 50 151 188
NOTE: Two points for a win, one point for overtime loss.
Tuesday’s Games
Detroit 2, Columbus 1, SO
New Jersey 5, N.Y. Rangers 2
Carolina 3, Philadelphia 1
Nashville 3, Toronto 2
Tampa Bay 2, Arizona 1
N.Y. Islanders 4, Minnesota 1
Dallas 5, Winnipeg 3
Ottawa 4, Edmonton 1
Los Angeles 2, Calgary 1
Wednesday’s Games
Montreal at Washington, 7 p.m.
Pittsburgh at Boston, 7:30 p.m.
San Jose at Colorado, 10 p.m.
Buffalo at Anaheim, 10:30 p.m.
Thursday’s Games
Minnesota at Philadelphia, 7 p.m.
New Jersey at Columbus, 7 p.m.
Carolina at Toronto, 7:30 p.m.
Arizona at Florida, 7:30 p.m.
N.Y. Rangers at St. Louis, 8 p.m.
Nashville at Chicago, 8 p.m.
Winnipeg at Dallas, 8:30 p.m.
N.Y. Islanders at Calgary, 9 p.m.
Ottawa at Vancouver, 10 p.m.
Edmonton at Los Angeles, 10:30 p.m.
