BCS Standings
Oct. 18, 2004
AP USA/ESPN Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pts Pct Avg Pv
1. Southern Cal 1 1610 .991 1 1514 .993 1 99 .990 .9912 NR
2. Miami 4 1448 .891 3 1380 .905 2 96 .960 .9187 NR
3. Oklahoma 2 1567 .964 2 1470 .964 5 82 .820 .9161 NR
4. Auburn 3 1478 .910 4 1359 .891 3 91 .910 .9036 NR
5. Florida St. 5 1304 .802 5 1234 .809 6 81 .810 .8072 NR
6. Wisconsin 6 1240 .763 7 1088 .713 8 70 .700 .7255 NR
7. Utah 9 1072 .660 10 1015 .666 4 85 .850 .7251 NR
8. California 7 1215 .748 8 1071 .702 12 57 .570 .6733 NR
9. Tennessee 11 999 .615 13 815 .534 7 75 .750 .6331 NR
10. Georgia 10 1040 .640 6 1124 .737 14 45 .450 .6090 NR
11. Texas 8 1081 .665 9 1026 .673 13 47 .470 .6027 NR
12. Purdue 12 957 .589 12 832 .546 15 44 .440 .5248 NR
13. Michigan 13 895 .551 11 943 .618 16 35 .350 .5064 NR
14. Boise St. 19 467 .287 16 557 .365 10 64 .640 .4309 NR
15. Virginia 14 738 .454 15 665 .436 17 34 .340 .4101 NR
16. Texas A&M 17 561 .345 20 404 .265 11 61 .610 .4067 NR
17. Louisville t15 627 .386 18 482 .316 20 30 .300 .3340 NR
18. Arizona St. 21 305 .188 23 194 .127 9 66 .660 .3250 NR
19. LSU 18 528 .325 17 489 .321 22 20 .200 .2819 NR
20. West Virginia t15 627 .386 14 669 .439 NR 0 .000 .2748 NR
21. Oklahoma St. 22 273 .168 21 272 .178 18 33 .330 .2255 NR
22. Florida 20 450 .277 19 447 .293 NR 0 .000 .1900 NR
23. Notre Dame 24 134 .082 25 92 .060 21 22 .220 .1209 NR
24. UAB 27 41 .025 32 19 .012 19 32 .320 .1192 NR
25. Virginia Tech 23 194 .119 22 253 .166 NR 0 .000 .0951 NR
---
AH RB CM KM JS PW
1. Southern Cal 25 24 25 25 23 25
2. Miami 24 23 24 24 25 24
3. Oklahoma 21 25 22 18 16 21
4. Auburn 22 22 23 23 24 23
5. Florida St. 20 17 21 22 21 19
6. Wisconsin 19 15 16 12 20 20
7. Utah 23 14 20 21 22 22
8. California 14 8 13 17 15 15
9. Tennessee 17 21 19 20 19 16
10. Georgia 9 16 12 14 10 7
11. Texas 11 19 14 13 7 9
12. Purdue 13 11 9 6 11 13
13. Michigan 12 18 11 4 0 8
14. Boise St. 15 20 17 15 17 14
15. Virginia 8 9 6 11 12 5
16. Texas A&M 16 10 15 16 14 18
17. Louisville 5 0 5 8 18 12
18. Arizona St. 18 12 18 19 13 17
19. LSU 2 13 4 5 8 3
20. West Virginia 0 0 0 0 0 0
21. Oklahoma St. 10 4 7 10 6 10
22. Florida 0 3 0 0 0 0
23. Notre Dame 7 0 8 9 3 4
24. UAB 6 2 10 7 9 11
25. Virginia Tech 0 0 0 0 0 0
---
Explanation Key
Team percentages are derived by dividing a team's actual voting points by a maximum 1625 possible points in the AP Poll and 1525 possible points in the USA Today/ESPN Coaches Poll.
Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The best and worst ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.
The BCS Average is calculated by averaging the percent totals of the Associated Press, USA Today/ESPN Coaches and Computer polls.
AP-ES-10-19-04 0302EDT
