RACING
Thursday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Start position in parentheses)
1. (2) Dale Earnhardt Jr., Chevrolet, 60 laps, 146.4 rating, 0 points.
2. (7) Joey Logano, Ford, 60, 114.3, 0.
3. (4) Ryan Blaney, Ford, 60, 77.5, 0.
4. (22) Kevin Harvick, Chevrolet, 60, 89.6, 0.
5. (6) Denny Hamlin, Toyota, 60, 100.2, 0.
6. (1) Chase Elliott, Chevrolet, 60, 76.6, 0.
7. (8) Kasey Kahne, Chevrolet, 60, 78.8, 0.
8. (11) Greg Biffle, Ford, 60, 53.8, 0.
9. (15) Chris Buescher, Ford, 60, 45, 0.
10. (3) Ricky Stenhouse Jr., Ford, 60, 54.1, 0.
11. (5) Austin Dillon, Chevrolet, 60, 78.3, 0.
12. (17) Trevor Bayne, Ford, 60, 44.9, 0.
13. (10) Brad Keselowski, Ford, 60, 78.1, 0.
14. (13) Michael McDowell, Chevrolet, 60, 63.5, 0.
15. (14) Regan Smith, Chevrolet, 60, 66.9, 0.
16. (20) David Ragan, Toyota, 60, 53.4, 0.
17. (21) Josh Wise, Chevrolet, 60, 31.7, 0.
18. (18) Clint Bowyer, Chevrolet, 60, 40.3, 0.
19. (16) Bobby Labonte, Ford, 60, 26.5, 0.
20. (12) Brian Scott, Ford, accident, 59, 71.6, 0.
21. (9) Paul Menard, Chevrolet, accident, 58, 74.3, 0.
22. (19) Cole Whitt, Toyota, accident, 47, 60.1, 0.
Can-Am Duel 2
By The Associated Press
Thursday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Start position in parentheses)
1. (2) Kyle Busch, Toyota, 60 laps, 127.3 rating, 0 points.
2. (10) Jamie McMurray, Chevrolet, 60, 98.1, 0.
3. (5) Kurt Busch, Chevrolet, 60, 79.9, 0.
4. (4) Carl Edwards, Toyota, 60, 100.7, 0.
5. (8) Ty Dillon, Chevrolet, 60, 93.3, 0.
6. (11) Kyle Larson, Chevrolet, 60, 81.8, 0.
7. (14) Danica Patrick, Chevrolet, 60, 77.1, 0.
8. (22) Brian Vickers, Chevrolet, 60, 56.5, 0.
9. (12) Matt DiBenedetto, Toyota, 60, 67.1, 0.
10. (16) Michael Annett, Chevrolet, 60, 44.5, 0.
11. (17) Landon Cassill, Ford, 60, 38.8, 0.
12. (19) David Gilliland, Ford, 60, 48.3, 0.
13. (3) Jimmie Johnson, Chevrolet, 59, 74.3, 0.
14. (21) Martin Truex Jr., Toyota, 59, 75.3, 0.
15. (15) AJ Allmendinger, Chevrolet, 59, 70.5, 0.
16. (1) Matt Kenseth, Toyota, 59, 89.3, 0.
17. (6) Casey Mears, Chevrolet, 59, 82.5, 0.
18. (18) Robert Richardson Jr., Toyota, 59, 35.8, 0.
19. (9) Aric Almirola, Ford, 59, 77.1, 0.
20. (13) Michael Waltrip, Toyota, 59, 30.2, 0.
21. (20) Reed Sorenson, Chevrolet, 56, 26.1, 0.
22. (7) Ryan Newman, Chevrolet, engine, 31, 43.5, 0.
