HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Boston 69 38 23 8 84 210 187
Tampa Bay 67 39 23 5 83 185 160
Florida 67 37 21 9 83 187 163
Detroit 67 33 23 11 77 170 179
Montreal 68 32 30 6 70 186 190
Ottawa 69 31 30 8 70 198 218
Buffalo 69 27 33 9 63 164 188
Toronto 66 22 33 11 55 159 197
Metropolitan Division
GP W L OT Pts GF GA
Washington 67 49 13 5 103 217 155
N.Y. Rangers 67 39 22 6 84 192 173
N.Y. Islanders 65 37 20 8 82 189 163
Pittsburgh 66 34 24 8 76 180 168
Philadelphia 65 31 23 11 73 167 174
Carolina 68 31 26 11 73 168 183
New Jersey 68 32 29 7 71 151 170
Columbus 67 28 31 8 64 178 208
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 68 41 21 6 88 193 163
Dallas 68 40 20 8 88 218 196
St. Louis 68 39 20 9 87 173 166
Nashville 68 34 21 13 81 187 173
Colorado 69 35 30 4 74 186 195
Minnesota 68 31 27 10 72 178 171
Winnipeg 67 27 35 5 59 173 201
Pacific Division
GP W L OT Pts GF GA
Los Angeles 66 40 22 4 84 179 152
Anaheim 66 37 20 9 83 165 154
San Jose 67 37 24 6 80 198 177
Vancouver 66 26 28 12 64 160 190
Arizona 67 28 32 7 63 177 210
Calgary 67 28 34 5 61 181 209
Edmonton 70 27 36 7 61 169 205
NOTE: Two points for a win, one point for overtime loss.
Thursday’s Games
Carolina 3, Boston 2, OT
Montreal 3, Buffalo 2
Detroit 3, Winnipeg 2
Florida 6, Ottawa 2
Edmonton 2, Minnesota 1
New Jersey 3, San Jose 0
Friday’s Games
Pittsburgh at Columbus, 7 p.m.
Philadelphia at Tampa Bay, 7:30 p.m.
Anaheim at St. Louis, 8 p.m.
Chicago at Dallas, 8:30 p.m.
Arizona at Calgary, 9 p.m.
Saturday’s Games
N.Y. Islanders at Boston, 1 p.m.
Carolina at Buffalo, 1 p.m.
N.Y. Rangers at Detroit, 2 p.m.
Minnesota at Montreal, 7 p.m.
Toronto at Ottawa, 7 p.m.
Philadelphia at Florida, 7 p.m.
Colorado at Winnipeg, 7 p.m.
St. Louis at Dallas, 9 p.m.
Arizona at Edmonton, 10 p.m.
Nashville at Vancouver, 10 p.m.
New Jersey at Los Angeles, 10:30 p.m.
Washington at San Jose, 10:30 p.m.