Hockey
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 76 44 27 5 93 214 182
Florida 76 42 25 9 93 218 189
Boston 77 40 29 8 88 223 209
Detroit 77 38 28 11 87 198 212
Ottawa 77 35 33 9 79 219 235
Montreal 77 35 36 6 76 205 224
Buffalo 77 31 35 11 73 185 210
Toronto 76 28 37 11 67 186 222
Metropolitan Division
GP W L OT Pts GF GA
z-Washington 76 54 16 6 114 237 177
N.Y. Rangers 76 43 24 9 95 219 199
Pittsburgh 76 43 25 8 94 219 190
N.Y. Islanders 75 41 25 9 91 210 193
Philadelphia 76 38 25 13 89 198 200
New Jersey 77 37 32 8 82 173 194
Carolina 77 33 28 16 82 187 208
Columbus 76 30 38 8 68 195 237
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
x-Dallas 77 46 22 9 101 252 220
x-St. Louis 77 46 22 9 101 206 186
x-Chicago 77 44 26 7 95 213 192
Nashville 77 39 25 13 91 215 199
Minnesota 77 38 28 11 87 210 190
Colorado 77 39 34 4 82 205 218
Winnipeg 77 31 39 7 69 195 225
Pacific Division
GP W L OT Pts GF GA
x-Anaheim 76 43 23 10 96 204 181
x-Los Angeles 76 45 26 5 95 208 180
x-San Jose 77 43 28 6 92 228 199
Arizona 76 34 35 7 75 199 226
Calgary 77 32 39 6 70 213 248
Vancouver 76 27 36 13 67 172 221
Edmonton 79 30 42 7 67 194 234
NOTE: Two points for a win, one point for overtime loss.
x-clinched playoff spot
z-clinched conference
Wednesday’s Games
Philadelphia 2, Washington 1, SO
Ottawa 2, Winnipeg 1
Anaheim 8, Calgary 3
Thursday’s Games
Toronto at Buffalo, 7 p.m.
Columbus at N.Y. Islanders, 7 p.m.
Nashville at Pittsburgh, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Montreal at Tampa Bay, 7:30 p.m.
New Jersey at Florida, 7:30 p.m.
Ottawa at Minnesota, 8 p.m.
Arizona at Dallas, 8:30 p.m.
Calgary at Los Angeles, 10:30 p.m.
Vancouver at San Jose, 10:30 p.m.
Friday’s Games
Minnesota at Detroit, 7:30 p.m.
Boston at St. Louis, 8 p.m.
Chicago at Winnipeg, 8 p.m.
Washington at Colorado, 9 p.m.
Vancouver at Anaheim, 10 p.m.
