Hockey
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 77 43 25 9 95 221 191
Tampa Bay 77 44 28 5 93 214 185
Boston 78 41 29 8 90 229 214
Detroit 78 39 28 11 89 201 214
Ottawa 78 36 33 9 81 222 237
Montreal 78 36 36 6 78 208 224
Buffalo 78 32 35 11 75 189 211
Toronto 77 28 38 11 67 187 226
Metropolitan Division
GP W L OT Pts GF GA
z-Washington 77 55 16 6 116 241 179
Pittsburgh 77 44 25 8 96 224 192
N.Y. Rangers 77 43 25 9 95 222 203
N.Y. Islanders 76 42 25 9 93 214 196
Philadelphia 76 38 25 13 89 198 200
Carolina 78 34 28 16 84 191 211
New Jersey 78 37 33 8 82 175 197
Columbus 77 30 39 8 68 198 241
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
x-Dallas 78 47 22 9 103 256 221
x-St. Louis 78 46 23 9 101 211 192
x-Chicago 78 45 26 7 97 218 196
x-Nashville 78 39 26 13 91 217 204
Minnesota 79 38 30 11 87 214 196
Colorado 78 39 35 4 82 207 222
Winnipeg 78 31 39 8 70 199 230
Pacific Division
GP W L OT Pts GF GA
x-Los Angeles 77 46 26 5 97 211 180
x-Anaheim 76 43 23 10 96 204 181
x-San Jose 78 43 29 6 92 230 203
Arizona 77 34 36 7 75 200 230
Calgary 78 32 40 6 70 213 251
Vancouver 77 28 36 13 69 176 223
Edmonton 79 30 42 7 67 194 234
NOTE: Two points for a win, one point for overtime loss.
x-clinched playoff spot
z-clinched conference
Friday’s Games
Detroit 3, Minnesota 2
Boston 6, St. Louis 5
Chicago 5, Winnipeg 4, OT
Washington 4, Colorado 2
Vancouver 3, Anaheim 2
Saturday’s Games
Pittsburgh at N.Y. Islanders, 1 p.m.
Ottawa at Philadelphia, 1 p.m.
Dallas at Los Angeles, 4 p.m.
Detroit at Toronto, 7 p.m.
New Jersey at Tampa Bay, 7 p.m.
Montreal at Florida, 7 p.m.
Buffalo at N.Y. Rangers, 7 p.m.
Columbus at Carolina, 7 p.m.
San Jose at Nashville, 8 p.m.
Calgary at Edmonton, 10 p.m.
Washington at Arizona, 10 p.m.
Sunday’s Games
Boston at Chicago, 12:30 p.m.
Philadelphia at Pittsburgh, 5 p.m.
Minnesota at Winnipeg, 8 p.m.
St. Louis at Colorado, 8 p.m.
Dallas at Anaheim, 9 p.m.
