Football
By The Associated Press
All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA
New England 5 1 0 .833 149 91
Buffalo 4 2 0 .667 162 103
Miami 2 4 0 .333 118 134
N.Y. Jets 1 5 0 .167 95 164
South
W L T Pct PF PA
Houston 4 2 0 .667 108 127
Tennessee 3 3 0 .500 120 127
Jacksonville 2 3 0 .400 101 127
Indianapolis 2 4 0 .333 160 174
North
W L T Pct PF PA
Pittsburgh 4 2 0 .667 154 123
Baltimore 3 3 0 .500 117 115
Cincinnati 2 4 0 .333 109 145
Cleveland 0 6 0 .000 113 176
West
W L T Pct PF PA
Oakland 4 2 0 .667 152 163
Denver 4 2 0 .667 140 108
Kansas City 3 2 0 .600 109 102
San Diego 2 4 0 .333 173 155
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 5 1 0 .833 159 107
Washington 4 2 0 .667 142 142
Philadelphia 3 2 0 .600 135 78
N.Y. Giants 3 3 0 .500 116 131
South
W L T Pct PF PA
Atlanta 4 2 0 .667 199 166
Tampa Bay 2 3 0 .400 94 142
New Orleans 2 3 0 .400 155 168
Carolina 1 5 0 .167 161 176
North
W L T Pct PF PA
Minnesota 5 0 0 1.000 119 63
Green Bay 4 2 0 .667 140 123
Detroit 3 3 0 .500 150 153
Chicago 1 6 0 .143 111 169
West
W L T Pct PF PA
Seattle 4 1 0 .800 105 78
Los Angeles 3 3 0 .500 110 137
Arizona 3 3 0 .500 153 104
San Francisco 1 5 0 .167 127 185
Thursday’s Games
Green Bay 26, Chicago 10
Sunday’s Games
N.Y. Giants at Los Angeles, 9:30 a.m.
Minnesota at Philadelphia, 1 p.m.
New Orleans at Kansas City, 1 p.m.
Oakland at Jacksonville, 1 p.m.
Baltimore at N.Y. Jets, 1 p.m.
Washington at Detroit, 1 p.m.
Indianapolis at Tennessee, 1 p.m.
Buffalo at Miami, 1 p.m.
Cleveland at Cincinnati, 1 p.m.
Tampa Bay at San Francisco, 4:05 p.m.
San Diego at Atlanta, 4:05 p.m.
New England at Pittsburgh, 4:25 p.m.
Seattle at Arizona, 8:30 p.m.
Open: Dallas, Carolina
Monday’s Games
Houston at Denver, 8:30 p.m.
Thursday, Oct. 27
Jacksonville at Tennessee, 8:25 p.m.