GOLF
By The Associated Press
Sunday
At The Greenbrier (The Old White TPC)
White Sulphur Springs, W.Va.
Purse: $7.3 million
Yardage: 7,286; Par: 70
Final
Kevin Na (500) 69-63-65-64—261 -19
Kelly Kraft (300) 64-63-69-70—266 -14
Jason Kokrak (163) 65-64-71-67—267 -13
B. Snedeker (163 66-67-70-64—267 -13
Austin Cook (93) 66-66-70-66—268 -12
Joel Dahmen (93) 67-65-67-69—268 -12
Joaquin Niemann 63-69-72-64—268 -12
Sam Saunders (93) 68-63-67-70—268 -12
Harold Varner III (93) 66-64-66-72—268 -12
Russell Henley (75) 68-69-69-63—269 -11
David Lingmerth (68) 66-68-68-68—270 -10
Robert Streb (68) 66-69-71-64—270 -10
Keegan Bradley (52) 65-69-67-70—271 -9
Alex Cejka (52) 68-68-69-66—271 -9
M. Hughes (52) 69-67-67-68—271 -9
Ryan Moore (52) 66-67-67-71—271 -9
John Peterson (52) 68-69-68-66—271 -9
J.J. Spaun (52) 68-65-68-70—271 -9
Scott Stallings (52) 70-63-70-68—271 -9
Bubba Watson (52) 68-66-65-72—271 -9
Ryan Armour (39) 67-66-67-72—272 -8
Tony Finau (39) 67-67-67-71—272 -8
Talor Gooch (39) 69-67-68-68—272 -8
J.J. Henry (39) 65-70-69-68—272 -8
Xander Schauffele (39) 66-66-65-75—272 -8
Wesley Bryan (32) 69-65-69-70—273 -7
Lanto Griffin (32) 69-66-70-68—273 -7
Jamie Lovemark (32) 67-66-67-73—273 -7
O. Schniederjans (32) 66-66-69-72—273 -7
Kevin Chappell (23) 66-68-70-70—274 -6
Corey Conners (23) 67-69-70-68—274 -6
Brandon Harkins (23) 72-65-66-71—274 -6
