Site last updated: Friday, April 24, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

Bay Hill Par Scores,0032

PGA-Bay Hill Par Scores

By The Associated Press

Sunday

At Bay Hill Club & Lodge

Orlando, Fla.

Purse: $6.3 million

Yardage: 7,419; Par: 72

Final

a-amateur

Jason Day (500), $1,134,000 66-65-70-70—271 -17

Kevin Chappell (300), $680,400 68-68-67-69—272 -16

Troy Merritt (163), $365,400 67-69-67-71—274 -14

Henrik Stenson (163), $365,400 67-66-70-71—274 -14

Zach Johnson (110), $252,000 70-70-68-68—276 -12

Kiradech Aphibarnrat, $211,050 70-69-73-65—277 -11

Jamie Lovemark (92), $211,050 68-68-71-70—277 -11

Hideki Matsuyama (92), $211,050 70-69-71-67—277 -11

Paul Casey (75), $170,100 68-69-72-69—278 -10

Francesco Molinari (75), $170,100 68-72-69-69—278 -10

Justin Rose (75), $170,100 68-66-71-73—278 -10

Derek Fathauer (59), $123,480 70-66-69-74—279 -9

Smylie Kaufman (59), $123,480 69-71-68-71—279 -9

Chris Kirk (59), $123,480 68-71-69-71—279 -9

Ben Martin (59), $123,480 71-70-71-67—279 -9

Adam Scott (59), $123,480 67-73-70-69—279 -9

Emiliano Grillo (53), $94,500 68-71-68-73—280 -8

Brian Harman (53), $94,500 69-71-70-70—280 -8

Marc Leishman (53), $94,500 67-70-74-69—280 -8

Chad Campbell (48), $65,700 74-68-71-68—281 -7

David Hearn (48), $65,700 71-67-71-72—281 -7

Billy Horschel (48), $65,700 72-67-74-68—281 -7

Jason Kokrak (48), $65,700 70-68-72-71—281 -7

Rob Oppenheim (48), $65,700 70-68-71-72—281 -7

Patrick Rodgers (48), $65,700 70-70-70-71—281 -7

Chris Wood, $65,700 69-69-71-72—281 -7

Scott Brown (40), $41,934 70-74-68-70—282 -6

Lucas Glover (40), $41,934 68-74-71-69—282 -6

Rory McIlroy (40), $41,934 75-67-75-65—282 -6

Bryce Molder (40), $41,934 72-71-72-67—282 -6

Jonas Blixt (40), $41,934 72-68-71-71—282 -6

Matthew Fitzpatrick, $41,934 70-71-72-69—282 -6

Andy Sullivan, $41,934 70-70-70-72—282 -6

Cameron Tringale (40), $41,934 68-71-72-71—282 -6

a-Bryson DeChambeau, $0 72-72-72-66—282 -6

Byeong-Hun An, $29,745 74-70-67-72—283 -5

Keegan Bradley (32), $29,745 69-70-73-71—283 -5

K.J. Choi (32), $29,745 68-70-70-75—283 -5

Adam Hadwin (32), $29,745 69-72-73-69—283 -5

Sean O'Hair (32), $29,745 70-72-70-71—283 -5

Brandt Snedeker (32), $29,745 70-72-75-66—283 -5

Hudson Swafford (32), $29,745 72-72-69-70—283 -5

Tony Finau (27), $23,310 70-74-73-67—284 -4

Martin Laird (27), $23,310 69-74-70-71—284 -4

Kyle Reifers (27), $23,310 71-70-71-72—284 -4

Roberto Castro (21), $17,341 75-68-71-71—285 -3

Retief Goosen (21), $17,341 70-71-72-72—285 -3

Charles Howell III (21), $17,341 72-71-68-74—285 -3

Freddie Jacobson (21), $17,341 69-73-71-72—285 -3

Greg Owen (21), $17,341 71-71-72-71—285 -3

Ian Poulter (21), $17,341 72-70-72-71—285 -3

Brendan Steele (21), $17,341 67-70-74-74—285 -3

Jhonattan Vegas (21), $17,341 71-72-74-68—285 -3

a-Maverick McNealy, $0 69-71-74-71—285 -3

Zac Blair (16), $14,742 71-68-77-70—286 -2

Camilo Villegas (16), $14,742 73-71-77-65—286 -2

Billy Hurley III (13), $14,364 69-70-73-75—287 -1

Colt Knost (13), $14,364 71-73-70-73—287 -1

Hunter Mahan (13), $14,364 70-73-72-72—287 -1

Ryan Palmer (10), $13,986 70-74-72-72—288 E

Chez Reavie (10), $13,986 71-71-73-73—288 E

Rory Sabbatini (10), $13,986 70-74-72-72—288 E

Jon Curran (6), $13,482 71-70-74-74—289 +1

J.J. Henry (6), $13,482 76-67-72-74—289 +1

Jim Herman (6), $13,482 70-74-72-73—289 +1

Si Woo Kim (6), $13,482 70-74-75-70—289 +1

David Lingmerth (6), $13,482 70-72-70-77—289 +1

Angel Cabrera (2), $12,852 71-73-75-71—290 +2

John Huh (2), $12,852 73-70-76-71—290 +2

Spencer Levin (2), $12,852 73-71-75-71—290 +2

Davis Love III (2), $12,852 72-71-78-69—290 +2

Webb Simpson (2), $12,852 70-70-76-74—290 +2

William McGirt (1), $12,474 69-73-74-75—291 +3

Ernie Els (1), $12,285 70-74-73-77—294 +6

Ryan Moore (1), $12,285 71-69-81-73—294 +6

Thomas Pieters, $12,096 73-70-74-78—295 +7

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS